Boots of ancient spider venom: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Todzuallen (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|cname = | |cname = pair of boots of hardened ectoplasm, a | ||
|gname = | |gname = A pair of boots crafted from ghostly ectoplasm glimmer and shimmer in the light. | ||
|description = | |description = | ||
|mob = | |||
|pop = Yes | |||
|mob = | |||
|pop = | |||
|manuf = No | |manuf = No | ||
|oog = No | |oog = No | ||
|minlevel = | |minlevel = | ||
|keywords = | |keywords = | ||
|area = | |area = Blasted Lands | ||
|id = | |id = | ||
Object 'boots of | Object 'a pair of boots of hardened ectoplasm' is infused with your magic... | ||
It is a level | It is a level 50 armor, weight 10. | ||
Locations it can be worn: feet | Locations it can be worn: feet | ||
Special properties: | Special properties: glow magic | ||
Genres allowed: | Genres allowed: fighter aberrant | ||
Alignments allowed: evil | Alignments allowed: evil neutral | ||
This armor has a gold value of | This armor has a gold value of 350000. | ||
Armor class is | Armor class is 14 of 14. | ||
Affects hit roll by 3. | |||
Affects damage roll by 5. | Affects damage roll by 5. | ||
Affects hp by | Affects hp by 10. | ||
Affects | Affects strength by 1. | ||
Affects charisma by -1. | |||
Affects | Affects moves by -150. | ||
Affects save vs paralysis by -1. | |||
Affects save vs breath by -1. | |||
|notes = | |notes = | ||
|cats = | |cats = | ||
}} | }} | ||
Revision as of 01:08, 30 September 2023
A pair of boots crafted from ghostly ectoplasm glimmer and shimmer in the light.
Identify
Object 'a pair of boots of hardened ectoplasm' is infused with your magic... It is a level 50 armor, weight 10. Locations it can be worn: feet Special properties: glow magic Genres allowed: fighter aberrant Alignments allowed: evil neutral This armor has a gold value of 350000. Armor class is 14 of 14. Affects hit roll by 3. Affects damage roll by 5. Affects hp by 10. Affects strength by 1. Affects charisma by -1. Affects moves by -150. Affects save vs paralysis by -1. Affects save vs breath by -1.
Information
- Mob: Unknown
- Area: Blasted Lands
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown