A pair of dragonscale arm-guards: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 29: | Line 29: | ||
[[Category:Nonmagical Items|pair of dragonscale arm-guards]] | [[Category:Nonmagical Items|pair of dragonscale arm-guards]] | ||
[[Category:Paladin Items|pair of dragonscale arm-guards]] | [[Category:Paladin Items|pair of dragonscale arm-guards]] | ||
[[Category:Warrior Items|pair of dragonscale arm-guards]] | [[Category:Warrior Items|pair of dragonscale arm-guards]] | ||
[[Category:Druid Items|pair of dragonscale arm-guards]] | [[Category:Druid Items|pair of dragonscale arm-guards]] | ||
[[Category:Barbarian Items|pair of dragonscale arm-guards]] | [[Category:Barbarian Items|pair of dragonscale arm-guards]] | ||
[[Category:Blasted Lands|pair of dragonscale arm-guards]] | [[Category:Blasted Lands|pair of dragonscale arm-guards]] | ||
Revision as of 03:05, 20 September 2005
Identify
Object 'a pair of dragonscale arm-guards' is infused with your magic... It is a level 46 armor, weight 8. Locations it can be worn: arms Special properties: glow hum Classes allowed: none Genres allowed: fighter divinity shaman Alignments allowed: good This armor has a gold value of 43200. Armor class is 28 of 28. Affects damage roll by 7. Affects hit roll by 3. Affects strength by 1. Affects hp by 10.
Information
- Mob: Bahamut
- Pop: No
- Manufactured: No
- Out of Game: No