War's bloody axe: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
Automated import of articles |
||
| Line 18: | Line 18: | ||
* Mob: [[War]] | * Mob: [[War]] | ||
* Area: [[Blasted Lands]] | |||
* [[Pop item|Pop]]: No | * [[Pop item|Pop]]: No | ||
* [[Manufactured item|Manufactured]]: No | * [[Manufactured item|Manufactured]]: No | ||
| Line 25: | Line 26: | ||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
[[Category: | [[Category:Hitting Weapon]] | ||
[[Category:Weapon]] | |||
[[Category:Ranger Items]] | [[Category:Ranger Items]] | ||
[[Category:Paladin Items]] | [[Category:Paladin Items]] | ||
Revision as of 20:38, 24 September 2005
Identify
Object 'War's bloody axe' is infused with your magic... It is a level 44 hitting weapon, weight 30. Locations it can be worn: wield Special properties: glow hum evil magic metal Genres allowed: fighter Alignments allowed: evil neutral This weapon has a gold value of 100000. Damage is 12 to 36 (average 24). Affects dexterity by 2. Affects constitution by 2. Affects hp by 50. Affects hit roll by 6. Affects damage roll by 6.
Information
- Mob: War
- Area: Blasted Lands
- Pop: No
- Manufactured: No
- Out of Game: No