The Maul of Stone: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
No edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = the Maul of Stone | |||
|gname = A powerful weapon forged of supernatural stone lays here. | |||
|description = | |||
You see nothing special. | |||
|mob = Stone Golem | |||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|area = Blasted Lands | |||
|id = | |||
Object 'the Maul of Stone' is infused with your magic... | Object 'the Maul of Stone' is infused with your magic... | ||
It is a level 48 crushing weapon, weight 55. | It is a level 48 crushing weapon, weight 55. | ||
| Line 11: | Line 20: | ||
Affects hp by 150. | Affects hp by 150. | ||
Affects damage roll by 9. | Affects damage roll by 9. | ||
|notes = | |||
|cats = | |||
[[Category:Items]] | |||
[[Category:Crushing Weapon]] | |||
[[Category:Weapon]] | |||
[[Category:Warrior Items]] | |||
[[Category:Paladin Items]] | |||
[[Category:Augurer Items]] | |||
[[Category:Bladesinger Items]] | |||
[[Category:Items | [[Category:Vampire Items]] | ||
[[Category:Crushing Weapon | [[Category:Druid Items]] | ||
[[Category:Weapon | [[Category:Cleric Items]] | ||
[[Category:Warrior Items | [[Category:Thief Items]] | ||
[[Category:Paladin Items | [[Category:Ranger Items]] | ||
[[Category:Augurer Items | [[Category:Magical Items]] | ||
[[Category:Bladesinger Items | [[Category:Fathomer Items]] | ||
[[Category:Vampire Items | [[Category:Mage Items]] | ||
[[Category:Druid Items | [[Category:Nephandi Items]] | ||
[[Category:Cleric Items | [[Category:Blasted Lands]] | ||
[[Category:Thief Items | }} | ||
[[Category:Ranger Items | |||
[[Category:Magical Items | |||
[[Category:Fathomer Items | |||
[[Category:Mage Items | |||
[[Category:Nephandi Items | |||
[[Category:Blasted Lands | |||
Revision as of 21:25, 13 November 2011
A powerful weapon forged of supernatural stone lays here.
Identify
Object 'the Maul of Stone' is infused with your magic... It is a level 48 crushing weapon, weight 55. Locations it can be worn: wield Special properties: hum dark magic This weapon has a gold value of 35500. Damage is 15 to 42 (average 28). Affects strength by 3. Affects hit roll by 10. Affects hp by 150. Affects damage roll by 9.
Information
- Mob: Stone Golem
- Area: Blasted Lands
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Description/Exam
You see nothing special.