Bludgeons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
"Pugilism" affects your proficiency with otherwise unclassified weapons. | "Pugilism" affects your proficiency with otherwise unclassified weapons. | ||
------------------------------------------------------------------------------ | |||
Percentage in weapon types will not begin to increase until you reach | Percentage in weapon types will not begin to increase until you reach | ||
level six. | level six. | ||
------------------------------------------------------------------------------ | |||
== See Also == | == See Also == | ||
[[Pugilism]] [[Long Blades]] [[Short Blades]] [[Flexible Arms]] [[Talonous Arms]] | [[Pugilism]] [[Long Blades]] [[Short Blades]] [[Flexible Arms]] [[Talonous Arms]] | ||
Revision as of 20:44, 11 December 2005
Help File
These skills represent your proficiency with various types of weapons. Each class has different maximum proficiencies with different types of arms, i.e. the best choice for mages are 'short blades', while a cleric's best choice is with 'bludgeons.' Proficiency of less than 50% with a given weapon type means that damage inflicted is less than "average", while proficiency greater than 50% increases your damage per hit. These skills are automatic: you need not type anything to invoke them. "Pugilism" affects your proficiency with otherwise unclassified weapons.
Percentage in weapon types will not begin to increase until you reach level six.
See Also
Pugilism Long Blades Short Blades Flexible Arms Talonous Arms