A dark cowl: Difference between revisions

From RoDpedia
Jump to navigation Jump to search
Bot (talk | contribs)
Automated import of articles
 
Tokai (talk | contribs)
mNo edit summary
 
Line 13: Line 13:
== Information ==
== Information ==


* Mob: [[Necromancer]]
* Mob: [[The Necromancer]]
* Area: [[High Tower of Sorcery]]
* Area: [[High Tower of Sorcery]]
* [[Pop item|Pop]]: No
* [[Pop item|Pop]]: No
Line 19: Line 19:
* [[Out of Game]]: No
* [[Out of Game]]: No


[[Category:Items|dark cowl]]
[[Category:Items|Dark cowl]]
[[Category:Evil Items|dark cowl]]
[[Category:Evil Items|Dark cowl]]
[[Category:Neutral Items|dark cowl]]
[[Category:Neutral Items|Dark cowl]]
[[Category:Neck|dark cowl]]
[[Category:Neck|Dark cowl]]
[[Category:Warrior Items|dark cowl]]
[[Category:Warrior Items|Dark cowl]]
[[Category:Paladin Items|dark cowl]]
[[Category:Paladin Items|Dark cowl]]
[[Category:Augurer Items|dark cowl]]
[[Category:Augurer Items|Dark cowl]]
[[Category:Bladesinger Items|dark cowl]]
[[Category:Bladesinger Items|Dark cowl]]
[[Category:Vampire Items|dark cowl]]
[[Category:Vampire Items|Dark cowl]]
[[Category:Druid Items|dark cowl]]
[[Category:Druid Items|Dark cowl]]
[[Category:Cleric Items|dark cowl]]
[[Category:Cleric Items|Dark cowl]]
[[Category:Thief Items|dark cowl]]
[[Category:Thief Items|Dark cowl]]
[[Category:Ranger Items|dark cowl]]
[[Category:Ranger Items|Dark cowl]]
[[Category:Magical Items|dark cowl]]
[[Category:Magical Items|Dark cowl]]
[[Category:Fathomer Items|dark cowl]]
[[Category:Fathomer Items|Dark cowl]]
[[Category:Mage Items|dark cowl]]
[[Category:Mage Items|Dark cowl]]
[[Category:Nephandi Items|dark cowl]]
[[Category:Nephandi Items|Dark cowl]]
[[Category:High Tower of Sorcery|dark cowl]]
[[Category:High Tower of Sorcery|Dark cowl]]

Latest revision as of 04:31, 10 November 2011

Identify

Object 'a dark cowl' is infused with your magic...
It is a level 23 armor, weight 5.
Locations it can be worn:  neck
Special properties:  magic
Alignments allowed:  evil neutral
This armor has a gold value of 1200.
Armor class is 7 of 7.
Affects armor class by -8.
Affects save vs spell by -3.

Information