An azure bracer: Difference between revisions
Jump to navigation
Jump to search
Automated import of articles |
Stolichnaya (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = azure bracer, an | |||
|id = | |||
Object 'an azure bracer' is infused with your magic... | Object 'an azure bracer' is infused with your magic... | ||
It is a level 35 armor, weight 5. | It is a level 35 armor, weight 5. | ||
| Line 11: | Line 12: | ||
Affects hit roll by 3. | Affects hit roll by 3. | ||
Affects damage roll by 2. | Affects damage roll by 2. | ||
|mob=Camelot Guard | |||
|area=Camelot | |||
|pop=No | |||
|manuf=No | |||
|oog=Yes | |||
|cats= | |||
[[Category:Evil Items]] | |||
[[Category:Neutral Items]] | |||
[[Category:Wrist]] | |||
[[Category:OOG Items]] | |||
[[Category:Evil Items | [[Category:Warrior Items]] | ||
[[Category:Neutral Items | [[Category:Paladin Items]] | ||
[[Category:Wrist | [[Category:Nonmagical Items]] | ||
[[Category:OOG Items | [[Category:Augurer Items]] | ||
[[Category:Warrior Items | [[Category:Bladesinger Items]] | ||
[[Category:Paladin Items | [[Category:Vampire Items]] | ||
[[Category:Nonmagical Items | [[Category:Druid Items]] | ||
[[Category:Augurer Items | [[Category:Cleric Items]] | ||
[[Category:Bladesinger Items | [[Category:Thief Items]] | ||
[[Category:Vampire Items | [[Category:Barbarian Items]] | ||
[[Category:Druid Items | [[Category:Ranger Items]] | ||
[[Category:Cleric Items | [[Category:Fathomer Items]] | ||
[[Category:Thief Items | [[Category:Mage Items]] | ||
[[Category:Barbarian Items | [[Category:Nephandi Items]] | ||
[[Category:Ranger Items | }} | ||
[[Category:Fathomer Items | |||
[[Category:Mage Items | |||
[[Category:Nephandi Items | |||
Latest revision as of 16:07, 20 May 2014
Identify
Object 'an azure bracer' is infused with your magic... It is a level 35 armor, weight 5. Locations it can be worn: wrist Special properties: dark evil metal Alignments allowed: evil neutral This armor has a gold value of 450000. Armor class is 9 of 9. Affects strength by 1. Affects hit roll by 3. Affects damage roll by 2.
Information
- Mob: Camelot Guard
- Area: Camelot
- Pop: No
- Manufactured: No
- Out of Game: Yes
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown