Oktoberquest 2017: Difference between revisions
Jump to navigation
Jump to search
m Updated point learders |
m Updated point learders and stats |
||
| Line 38: | Line 38: | ||
Zistrosk: OKTOBERQUEST 2017 Leaderboard (current as of posting) | Zistrosk: OKTOBERQUEST 2017 Leaderboard (current as of posting) | ||
Sun Oct 15 08:31:43 2017 | |||
To: QUESTORS | To: QUESTORS | ||
Name Total Spikes KillPts Name Total Spikes KillPts | Name Total Spikes KillPts Name Total Spikes KillPts | ||
Charas 1678 0000 1678 Tornan 0114 0000 0114 | |||
Ajis 1669 0000 1669 Corisar 0088 0000 0088 | |||
Nadidadern 1581 0000 1581 Kang 0062 0000 0062 | |||
Grakth 1574 0000 1574 Rehkt 0052 0000 0052 | |||
Zatade | Zatade 1240 0000 1240 Madazanirt 0048 0000 0048 | ||
Komodo 1190 0000 1190 Dawson 0021 0021 0000 | |||
Aleq 1179 0000 1179 Eisenbeard 0012 0000 0012 | |||
Indious 1146 0000 1146 Castrus 0007 0007 0000 | |||
Ubamakaji 1138 0000 1138 Tarkroar 0004 0004 0000 | |||
Padrik 1121 0000 1121 Taokor 0003 0000 0003 | |||
Gaonllyx 1075 0000 1075 Easop 0002 0002 0000 | |||
Semiramia 1035 0000 1035 Drylon 0002 0000 0002 | |||
Sialaxx 0611 0000 0611 Gozirra 0001 0001 0000 | |||
Gatty | Gatty 0557 0000 0557 | ||
Durunex | Durunex 0509 0000 0509 | ||
Nomak | Nomak 0477 0000 0477 | ||
Cerf | Cerf 0354 0000 0354 | ||
Orkadi | Orkadi 0334 0000 0334 | ||
Perdita 0312 0000 0312 | |||
Viole 0287 0000 0287 | Viole 0287 0000 0287 | ||
Aerlion 0122 0000 0122 | |||
Rockdor 0121 0000 0121 | Rockdor 0121 0000 0121 | ||
Rayen | Rayen 0115 0000 0115 | ||
Zistrosk: OKTOBERQUEST 2017 Activity Bar Chart | Zistrosk: OKTOBERQUEST 2017 Activity Bar Chart | ||
Sun Oct | Sun Oct 15 08:31:14 2017 | ||
To: QUESTGEEKS | To: QUESTGEEKS | ||
........DAILY.SCORE.TOTALS.FOR.OKTOBERQUEST.2017.ACTIVITY...... | ........DAILY.SCORE.TOTALS.FOR.OKTOBERQUEST.2017.ACTIVITY...... | ||
. 0 0 1 1 1 1 1 | . 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . NOTES: | ||
. 8 8 1 3 3 5 5 | . 8 8 1 3 3 5 5 3 6 5 5 6 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . Declared | ||
. 9 1 5 3 8 2 2 | . 9 1 5 3 8 2 2 8 5 6 6 8 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . Questors: 40 | ||
.1800 4 5 8 8 2 0 7 | .1800 4 5 8 8 2 0 7 5 6 8 9 8 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . | ||
. | . | . Average | ||
.1600 | .1600 | | | . Score: 227 | ||
. | | | . | | | | | | | | . | ||
.1400 | | | .1400 | | | | | | | | . Total | ||
. | | | | | . | | | | | | | | | | | . Spikeage: 35 | ||
.1200 | | | | | .1200 | | | | | | | | | | | . | ||
. | | | | | | . | | | | | | | | | | | | . Total | ||
.1000 | | | | | | .1000 | | | | | | | | | | | | . Maskage: 1618 | ||
. | | | | | | . | | | | | | | | | | | | . | ||
.800 | | | | | | | | .800 | | | | | | | | | | | | | | . Total | ||
. | | | | | | | | . | | | | | | | | | | | | | | . Kills: 5730 | ||
.600 | | | | | | | | .600 | | | | | | | | | | | | | | . | ||
. | | | | | | | | . | | | | | | | | | | | | | | . Total Composite | ||
.400 | | | | | | | | .400 | | | | | | | | | | | | | | . Score: 19841 | ||
. | | | | | | | | . | | | | | | | | | | | | | | . | ||
............................................................... Scoring: | ............................................................... Scoring: | ||
.OKTOBERQUEST-2017 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 . Walker 10ea | .OKTOBERQUEST-2017 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 . Walker 10ea | ||
.DAY 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 . Wight/Hand 1ea | .DAY 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 . Wight/Hand 1ea | ||
............................................................... Spike 1ea | ............................................................... Spike 1ea | ||
Revision as of 16:13, 15 October 2017
The Night King approaches...
Questnews
( #) (Subject) ( 1) Zistrosk 10/09/17 The Night King approaches... Reports have come in from across the realms that mysterious ice fissures have been appearing in the ground, and in one instance an eye witness reported seeing an individual that fit the description of the legendary Night King creating the fissure simply by pointing his finger at the dirt. Upon close inspection, the Arcane Heraldry of Darkhaven have determined that the realms may be under attack, most likely by white walkers and other cold denziens. Duke Luther has asked that the heroes of the Realms gather once again, and help stave off this chilling turn of events. If allowed to progress, it surely cannot be good for the cities of light. Scapezist's Note: This quest will run throughout the month of October, with a climactic end-event at 8pm mud time on Monday, October 30th. This quest is for any level but non-AV questors should avoid fighting the mobs. Be IP1 in the area, and if player corpses are on the ground at a fissure please select another target to attack. Quest activity will be tallied automatically. Declare your quest character to me please before you start via tells/mudmail. Undeclared questors will recive no credit. AV Scoring will be a composite of all KBs. Non-AVs scoring will be the total of fissures disabled. If you have yet to start this quest you have until reboot the morning of the 29th to join.
Information
Fissures can be found throughout the Realms guarded by White Walkers.
A wide fissure underfoot is filled with the Night King's black ice. (Fade) A White Walker, servant to the Night King, narrows his eyes at you. White Walker is shrouded in flowing shadow and light.
Point Leaders & Statistics
Zistrosk: OKTOBERQUEST 2017 Leaderboard (current as of posting) Sun Oct 15 08:31:43 2017 To: QUESTORS Name Total Spikes KillPts Name Total Spikes KillPts Charas 1678 0000 1678 Tornan 0114 0000 0114 Ajis 1669 0000 1669 Corisar 0088 0000 0088 Nadidadern 1581 0000 1581 Kang 0062 0000 0062 Grakth 1574 0000 1574 Rehkt 0052 0000 0052 Zatade 1240 0000 1240 Madazanirt 0048 0000 0048 Komodo 1190 0000 1190 Dawson 0021 0021 0000 Aleq 1179 0000 1179 Eisenbeard 0012 0000 0012 Indious 1146 0000 1146 Castrus 0007 0007 0000 Ubamakaji 1138 0000 1138 Tarkroar 0004 0004 0000 Padrik 1121 0000 1121 Taokor 0003 0000 0003 Gaonllyx 1075 0000 1075 Easop 0002 0002 0000 Semiramia 1035 0000 1035 Drylon 0002 0000 0002 Sialaxx 0611 0000 0611 Gozirra 0001 0001 0000 Gatty 0557 0000 0557 Durunex 0509 0000 0509 Nomak 0477 0000 0477 Cerf 0354 0000 0354 Orkadi 0334 0000 0334 Perdita 0312 0000 0312 Viole 0287 0000 0287 Aerlion 0122 0000 0122 Rockdor 0121 0000 0121 Rayen 0115 0000 0115
Zistrosk: OKTOBERQUEST 2017 Activity Bar Chart Sun Oct 15 08:31:14 2017 To: QUESTGEEKS ........DAILY.SCORE.TOTALS.FOR.OKTOBERQUEST.2017.ACTIVITY...... . 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . NOTES: . 8 8 1 3 3 5 5 3 6 5 5 6 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . Declared . 9 1 5 3 8 2 2 8 5 6 6 8 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . Questors: 40 .1800 4 5 8 8 2 0 7 5 6 8 9 8 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . . | . Average .1600 | | | . Score: 227 . | | | | | | | | . .1400 | | | | | | | | . Total . | | | | | | | | | | | . Spikeage: 35 .1200 | | | | | | | | | | | . . | | | | | | | | | | | | . Total .1000 | | | | | | | | | | | | . Maskage: 1618 . | | | | | | | | | | | | . .800 | | | | | | | | | | | | | | . Total . | | | | | | | | | | | | | | . Kills: 5730 .600 | | | | | | | | | | | | | | . . | | | | | | | | | | | | | | . Total Composite .400 | | | | | | | | | | | | | | . Score: 19841 . | | | | | | | | | | | | | | . ............................................................... Scoring: .OKTOBERQUEST-2017 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 . Walker 10ea .DAY 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 . Wight/Hand 1ea ............................................................... Spike 1ea