The obsidian helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items| | [[Category:Items|obsidian helmet]] | ||
[[Category:Devout Items| | [[Category:Devout Items|obsidian helmet]] | ||
[[Category:Neutral Items| | [[Category:Neutral Items|obsidian helmet]] | ||
[[Category:Wrist| | [[Category:Wrist|obsidian helmet]] | ||
[[Category:Warrior Items| | [[Category:Warrior Items|obsidian helmet]] | ||
[[Category:Paladin Items| | [[Category:Paladin Items|obsidian helmet]] | ||
[[Category:Ranger Items| | [[Category:Ranger Items|obsidian helmet]] | ||
[[Category:Thief Items| | [[Category:Thief Items|obsidian helmet]] | ||
[[Category:Druid Items| | [[Category:Druid Items|obsidian helmet]] | ||
[[Category:Vampire Items| | [[Category:Vampire Items|obsidian helmet]] | ||
[[Category:Bladesinger Items| | [[Category:Bladesinger Items|obsidian helmet]] | ||
[[Category:Magical Items| | [[Category:Magical Items|obsidian helmet]] | ||
[[Category:Fathomer Items| | [[Category:Fathomer Items|obsidian helmet]] | ||
[[Category:Town of Solace| | [[Category:Town of Solace|obsidian helmet]] | ||
Revision as of 06:17, 25 February 2007
Identify
Object 'the obsidian helmet' is infused with your magic... It is a level 48 armor, weight 30. Locations it can be worn: head Special properties: magic Genres allowed: rogue fighter aberrant shaman Alignments allowed: good neutral This armor has a gold value of 100001. Armor class is 10. Affects save vs paralysis by -2. Affects armor class by -20. Affects hp by 50. Affects damage roll by 5.
Information
- Mob: Lieutenant commander nelson
- Area: Town of Solace
- Pop: No
- Manufactured: No
- Out of Game: No