A demonskin ankle bracer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
* [[Out of Game]]: No | * [[Out of Game]]: No | ||
[[Category:Items| | [[Category:Items|demonskin ankle bracer]] | ||
[[Category:Evil Items| | [[Category:Evil Items|demonskin ankle bracer]] | ||
[[Category:Neutral Items| | [[Category:Neutral Items|demonskin ankle bracer]] | ||
[[Category:Wrist| | [[Category:Wrist|demonskin ankle bracer]] | ||
[[Category:Cleric Items| | [[Category:Cleric Items|demonskin ankle bracer]] | ||
[[Category:Nonmagical Items| | [[Category:Nonmagical Items|demonskin ankle bracer]] | ||
[[Category:Augurer Items| | [[Category:Augurer Items|demonskin ankle bracer]] | ||
[[Category:Thief Items| | [[Category:Thief Items|demonskin ankle bracer]] | ||
[[Category:Druid Items| | [[Category:Druid Items|demonskin ankle bracer]] | ||
[[Category:Fighter Items| | [[Category:Fighter Items|demonskin ankle bracer]] | ||
[[Category:Paladin Items| | [[Category:Paladin Items|demonskin ankle bracer]] | ||
[[Category:Ranger Items| | [[Category:Ranger Items|demonskin ankle bracer]] | ||
[[Category:Warrior Items| | [[Category:Warrior Items|demonskin ankle bracer]] | ||
[[Category:Barbarian Items| | [[Category:Barbarian Items|demonskin ankle bracer]] | ||
[[Category:Vampire Items| | [[Category:Vampire Items|demonskin ankle bracer]] | ||
[[Category:Bladesinger Items| | [[Category:Bladesinger Items|demonskin ankle bracer]] | ||
[[Category:Fathomer Items| | [[Category:Fathomer Items|demonskin ankle bracer]] | ||
[[Category:Mage Items| | [[Category:Mage Items|demonskin ankle bracer]] | ||
[[Category:Nephandi Items| | [[Category:Nephandi Items|demonskin ankle bracer]] | ||
[[Category:The Underworld| | [[Category:The Underworld|demonskin ankle bracer]] | ||
Revision as of 06:18, 25 February 2007
Identify
Object 'a demonskin ankle bracer' is infused with your magic... It is a level 44 armor, weight 3. Locations it can be worn: ankle Special properties: none Classes allowed: none Genres allowed: sorcerer rogue fighter aberrant Alignments allowed: evil neutral This armor has a gold value of 20000. Armor class is 20 of 20.
Information
- Mob: Dogerif
- Area: The Underworld
- Pop: Yes
- Manufactured: No
- Out of Game: No