The large steel shield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|oog = No | |oog = No | ||
|area = Town of Solace | |area = Town of Solace | ||
|id = Object 'the large steel shield' is infused with your magic... | |id = | ||
It is a level 48 armor, weight 35. | Object 'the large steel shield' is infused with your magic... | ||
Locations it can be worn: shield | It is a level 48 armor, weight 35. | ||
Special properties: magic | Locations it can be worn: shield | ||
Genres allowed: fighter divinity aberrant shaman | Special properties: magic | ||
Alignments allowed: good neutral | Genres allowed: fighter divinity aberrant shaman | ||
This armor has a gold value of 10001. | Alignments allowed: good neutral | ||
Armor class is 7 of 10. | This armor has a gold value of 10001. | ||
Affects armor class by -15. | Armor class is 7 of 10. | ||
Affects mana by 50. | Affects armor class by -15. | ||
Affects hit roll by 3. | Affects mana by 50. | ||
Affects damage roll by 3. | Affects hit roll by 3. | ||
Affects damage roll by 3. | |||
|cats = [[Category:Shield]] [[Category:Cleric Items]] [[Category:Paladin Items]] [[Category:Ranger Items]] [[Category:Warrior Items]] [[Category:Barbarian Items]] [[Category:Vampire Items]] [[Category:Druid Items]] [[Category:Devout Items]] [[Category:Neutral Items]] [[Category:Magical Items]] | |cats = [[Category:Shield]] [[Category:Cleric Items]] [[Category:Paladin Items]] [[Category:Ranger Items]] [[Category:Warrior Items]] [[Category:Barbarian Items]] [[Category:Vampire Items]] [[Category:Druid Items]] [[Category:Devout Items]] [[Category:Neutral Items]] [[Category:Magical Items]] | ||
}} | }} | ||
Revision as of 23:26, 27 August 2008
Identify
Object 'the large steel shield' is infused with your magic... It is a level 48 armor, weight 35. Locations it can be worn: shield Special properties: magic Genres allowed: fighter divinity aberrant shaman Alignments allowed: good neutral This armor has a gold value of 10001. Armor class is 7 of 10. Affects armor class by -15. Affects mana by 50. Affects hit roll by 3. Affects damage roll by 3.
Information
- Mob: Captain Mandor
- Area: Town of Solace
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown