Blackened Spurs of the Nazgul Lord: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Item |cname = Blackened Spurs of the Nazgul Lord |gname = |description = |mob = The Nazgul Captain |pop = Yes |manuf = No |oog = No |minlevel = |keywords = |area = Morgul V…' |
No edit summary |
||
| Line 1: | Line 1: | ||
== Identify == | |||
Object 'Blackened Spurs of the Nazgul Lord'... | Object 'Blackened Spurs of the Nazgul Lord'... | ||
It is a level 46 armor, weight 2. | It is a level 46 armor, weight 2. | ||
| Line 22: | Line 12: | ||
Armor class is 20 of 20. | Armor class is 20 of 20. | ||
Affects second attack by 1. | Affects second attack by 1. | ||
| | |||
| | == Information == | ||
* Mob: [[The Nazgul Captain]] | |||
* Area: [[Morgul Vale]] | |||
* [[Pop item|Pop]]: Yes (see Notes) | |||
* [[Manufactured item|Manufactured]]: No | |||
* [[Out of Game]]: No | |||
== Notes == | |||
Pop rate is estimated at between 1 in 7 and 1 in 10. On killing blow, Nazgul Captain transports the player to the maze before Sauron; as such, it behooves those who are trying to get spurs to keep a second character (or even a spell team) in the room immediately south to come in and grab any spurs that pop. | |||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
| Line 40: | Line 41: | ||
[[Category:Nonmagical Items]] | [[Category:Nonmagical Items]] | ||
[[Category:Pop Items]] | [[Category:Pop Items]] | ||
Revision as of 20:06, 8 September 2013
Identify
Object 'Blackened Spurs of the Nazgul Lord'... It is a level 46 armor, weight 2. Locations it can be worn: ankle Special properties: hum dark metal Races allowed: Human Half-Ogre Half-Orc Half-Troll Lizardman Classes allowed: Warrior Ranger Barbarian Genres allowed: sorcerer rogue aberrant Alignments allowed: evil neutral This armor has a gold value of 12434. Armor class is 20 of 20. Affects second attack by 1.
Information
- Mob: The Nazgul Captain
- Area: Morgul Vale
- Pop: Yes (see Notes)
- Manufactured: No
- Out of Game: No
Notes
Pop rate is estimated at between 1 in 7 and 1 in 10. On killing blow, Nazgul Captain transports the player to the maze before Sauron; as such, it behooves those who are trying to get spurs to keep a second character (or even a spell team) in the room immediately south to come in and grab any spurs that pop.