Leggings of War: Difference between revisions
Jump to navigation
Jump to search
Stolichnaya (talk | contribs) No edit summary |
|||
| Line 1: | Line 1: | ||
== | {{Item | ||
|cname = Leggings of War | |||
|gname = A pair of ornate and battle scarred greaves lay here. | |||
|id = | |||
It is a level 48 armor, weight 12. | It is a level 48 armor, weight 12. | ||
Locations it can be worn: legs | Locations it can be worn: legs | ||
| Line 15: | Line 16: | ||
Affects damage roll by 3. | Affects damage roll by 3. | ||
Affects hit roll by 2 | Affects hit roll by 2 | ||
|mob = Anhur, God of War | |||
= | |area = Blasted Lands | ||
|pop = No | |||
|manuf = No | |||
|oog = No | |||
|cats = | |||
[[Category:Evil Items]] | [[Category:Evil Items]] | ||
[[Category:Neutral Items]] | [[Category:Neutral Items]] | ||
| Line 36: | Line 33: | ||
[[Category:Mage Items]] | [[Category:Mage Items]] | ||
[[Category:Nephandi Items]] | [[Category:Nephandi Items]] | ||
}} | |||
Revision as of 16:44, 9 August 2015
A pair of ornate and battle scarred greaves lay here.
Identify
It is a level 48 armor, weight 12. Locations it can be worn: legs Special properties: hum dark evil magic metal Genres allowed: sorcerer fighter divinity Alignments allowed: evil neutral This armor has a gold value of 600000. Armor class is 12 of 12. Affects hp by 20. Affects mana by 20. Affects wisdom by -1. Affects dexterity by 1. Affects damage roll by 3. Affects hit roll by 2
Information
- Mob: Anhur, God of War
- Area: Blasted Lands
- Pop: No
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown