Long blades: Difference between revisions
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ||
Long blades | == See Also == | ||
[[Pugilism]] [[Long blades]] [[Short blades]] [[Flexible arms]] [[Talonous arms]] [[Bludgeons]] | |||
[[Category:Skills]] | |||
[[Category:Augurer Skills]] | |||
[[Category:Barbarian Skills]] | |||
[[Category:Bladesinger Skills]] | |||
[[Category:Cleric Skills]] | |||
[[Category:Druid Skills]] | |||
[[Category:Fathomer Skills]] | |||
[[Category:Mage Skills]] | |||
[[Category:Nephandi Skills]] | |||
[[Category:Paladin Skills]] | |||
[[Category:Ranger Skills]] | |||
[[Category:Thief Skills]] | |||
[[Category:Vampire Skills]] | |||
[[Category:Warrior Skills]] | |||
Revision as of 13:31, 1 March 2008
Help File
These skills represent your proficiency with various types of weapons. Each class has different maximum proficiencies with different types of arms, i.e. the best choice for mages are 'short blades', while a cleric's best choice is with 'bludgeons.' Proficiency of less than 50% with a given weapon type means that damage inflicted is less than "average", while proficiency greater than 50% increases your damage per hit. These skills are automatic: you need not type anything to invoke them. "Pugilism" affects your proficiency with otherwise unclassified weapons.
Percentage in weapon types will not begin to increase until you reach level six.
See Also
Pugilism Long blades Short blades Flexible arms Talonous arms Bludgeons