Transfixion: Difference between revisions
Stolichnaya (talk | contribs) No edit summary |
Stolichnaya (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Spell | |||
|syntax = transfixion | |||
|helpfile = <nowiki> | |||
= | |||
<nowiki> | |||
_________________________ ____________________________ | _________________________ ____________________________ | ||
__ / | \ __ | __ / | \ __ | ||
| Line 30: | Line 25: | ||
'----` | '----` | ||
</nowiki> | </nowiki> | ||
|selfsuccself = You enter a peaceful trance, collecting mana from the cosmos. | |||
== | |selfexpire = In your peaceful trance, you collect mana from the cosmos. | ||
|selffailself = You spend several minutes in a deep trance, but fail to collect any mana. | |||
|notes = | |||
When you use the transfixion skill, you start trancing and will regenerate 50 [[mana]] points about every 8 seconds. You will stop trancing if you use almost any commands, enter a fight, follow someone into another room or reach your maximum [[mana]]. | When you use the transfixion skill, you start trancing and will regenerate 50 [[mana]] points about every 8 seconds. You will stop trancing if you use almost any commands, enter a fight, follow someone into another room or reach your maximum [[mana]]. | ||
| Line 50: | Line 47: | ||
* [[Meditate]] | * [[Meditate]] | ||
* [[Trance]] | * [[Trance]] | ||
|cats = | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Cleric Skills]] | [[Category:Cleric Skills]] | ||
[[Category:Mage Skills]] | [[Category:Mage Skills]] | ||
[[Category:Nephandi Skills]] | [[Category:Nephandi Skills]] | ||
}} | |||
Latest revision as of 00:54, 12 January 2015
Helpfile
_________________________ ____________________________
__ / | \ __
| /| |: |:||
||:| |: |:||
||:| -= Transfixion =- |: |:||
||:| Path of the Quill |: A more focused discipline |:||
||:| |: of trance, transfixion |:||
||:| Syntax: |: allows the user to regain |:||
||:| |: mana more expediently. |:||
||:| transfixion |: |:||
||:| |: |:||
||:| |: |:||
||:| |: |:||
||:| |: |:||
||:| |: |:||
||:| |: |:||
||:| |: |:||
||:| |: |:||
||:|__________________________ |: ____________________________|:||
||/___________________________\|:/_____________________________\||
|____________________________ ______________________________|
'----`
Information
- Syntax:
transfixion - Duration: Unknown
- Mininum stance: Unknown
Spell Messages
- When you successfully cast on yourself:
You enter a peaceful trance, collecting mana from the cosmos. - When you fail to cast on yourself:
You spend several minutes in a deep trance, but fail to collect any mana. - When the spell expires:
In your peaceful trance, you collect mana from the cosmos.
Notes
When you use the transfixion skill, you start trancing and will regenerate 50 mana points about every 8 seconds. You will stop trancing if you use almost any commands, enter a fight, follow someone into another room or reach your maximum mana.
The sector type of the room you are in may modify the mana gain. For example being indoor ("look sky" will tell you "you can't see the sky from here") will give you 2 extra points. Also holding incense like a stick of brown incense or orange scented incense in your inventory will add, depending on the specific item.
Incense items hold a "regen value" that is first used to compute the mana gain boost, then decreased every trance round. When it reaches zero, the item is removed ("Your incense burns out."). The boost formula has been recently revisited (end of january 2007): it is now eight times the residual "regen value". For the brown or green incense sticks from Alvar in Raven Tor that value is six when new, so each stick will now add up to 168 mana points along six trance rounds before burning out, compared to the previous 21 points. Only the first incense in your inventory is considered, holding more than one does not stack, they will burn in sequence instead.
Some experimental data: The period between transfixion is usually about 9 seconds (+/- 0.7 seconds). However, the actual range may be as much as 8 to 11 seconds. The first transfixion may vary much more. The exact value is hard to ascertain given connection speed varies and the program used to measure it (Cmud) is unreliable. Nevertheless, suggests that the average regeneration rate is 333 mana/minute, or 347 mana/min if indoors.
See Also