Justice (item): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Stolichnaya (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''This article is about the weapon. For the mobile of the same name, see [[Justice]]. | ''This article is about the weapon. For the mobile of the same name, see [[Justice]]. | ||
{{Item | {{Item | ||
|cname = Justice | |cname = Justice | ||
| Line 8: | Line 9: | ||
|manuf = No | |manuf = No | ||
|oog = No | |oog = No | ||
|minlevel = | |||
|keywords = | |||
|area = Blasted Lands | |area = Blasted Lands | ||
|id = | |id = | ||
| Line 27: | Line 30: | ||
Affects hit roll by 12. | Affects hit roll by 12. | ||
Affects damage roll by 10. | Affects damage roll by 10. | ||
|notes = * [[Pop item]] from Bahamut | |notes = * [[Pop item]] from Bahamut, rate seems to be around 1 in 8 to 1 in 10. Average damage value varies from 26 to 30. | ||
As Bahamut breathes his last his soul is transformed. | As Bahamut breathes his last his soul is transformed. | ||
Where once lay just his body, now glows a powerful weapon. | Where once lay just his body, now glows a powerful weapon. | ||
| Line 33: | Line 36: | ||
Justice is its name, as well as how it is to be used. | Justice is its name, as well as how it is to be used. | ||
|cats = | |cats = | ||
[[Category:Devout Items]] | [[Category:Devout Items]] | ||
[[Category:Augurer Items]] | [[Category:Augurer Items]] | ||
[[Category:Barbarian Items]] | |||
[[Category:Bladesinger Items]] | [[Category:Bladesinger Items]] | ||
[[Category:Cleric Items]] | |||
[[Category:Druid Items]] | [[Category:Druid Items]] | ||
[[Category:Fathomer Items]] | [[Category:Fathomer Items]] | ||
[[Category:Mage Items]] | |||
[[Category:Paladin Items]] | [[Category:Paladin Items]] | ||
[[Category: | [[Category:Ranger Items]] | ||
[[Category: | [[Category:Thief Items]] | ||
[[Category: | [[Category:Warrior Items]] | ||
[[Category: | [[Category:Slashing Weapon]] | ||
[[Category:Weapon]] | |||
[[Category:Nonmagical Items]] | |||
[[Category:Pop Items]] | |||
}} | }} | ||
Latest revision as of 19:00, 15 September 2015
This article is about the weapon. For the mobile of the same name, see Justice.
A shimmering platinum blade radiates blue light.
Identify
Object 'Justice' is infused with your magic... It is a level 50 slashing weapon, weight 4. Locations it can be worn: wield Special properties: glow hum metal Genres allowed: sorcerer rogue fighter divinity shaman Alignments allowed: good This weapon has a gold value of 2000000. Damage is 15 to 43 (average 28). Affects affected_by by protect Affects hp by 100. Affects mana by 100. Affects save vs breath by -5. Affects save vs spell by -5. Affects save vs poison by -5. Affects armor class by -40. Affects hit roll by 12. Affects damage roll by 10.
Information
- Mob: Bahamut
- Area: Blasted Lands
- Pop: Yes
- Manufactured: No
- Out of Game: No
- Minimum Level: Unknown
- Maximum Level: Unknown
- Known keywords: Unknown
Notes
- Pop item from Bahamut, rate seems to be around 1 in 8 to 1 in 10. Average damage value varies from 26 to 30.
As Bahamut breathes his last his soul is transformed. Where once lay just his body, now glows a powerful weapon. Bahamut drops Justice. Justice is its name, as well as how it is to be used.