Layerable items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| [[Blood soaked bandages]] | | [[Blood soaked bandages]] | ||
| | | Ac3, Hp10, Con3 | ||
| Must be level 15 or lower for it to pop. | | Must be level 15 or lower for it to pop. | ||
|- | |- | ||
| [[The pelt of an ice fox]] | | [[The pelt of an ice fox]] | ||
| | | Ac8, Spell-2, Ac_aff-4 | ||
| | | | ||
|- | |- | ||
| [[An olive coloured shirt]] | | [[An olive coloured shirt]] | ||
| | | Ac14, Cha2 | ||
| | | | ||
|- | |- | ||
| [[A silken doublet]] | | [[A silken doublet]] | ||
| | | Ac3 | ||
| | | | ||
|- | |- | ||
| [[The Tunic of the Shattered Vale]] | | [[The Tunic of the Shattered Vale]] | ||
| | | Ac9, Hp10, Con2, Hp regen 5 | ||
| male fighter only, magic | | male fighter only, magic | ||
|- | |- | ||
| Line 50: | Line 50: | ||
|- | |- | ||
| [[An undertunic]] | | [[An undertunic]] | ||
| | | Ac1 | ||
| | | | ||
|- | |- | ||
| [[A padded woolen gambeson]] | | [[A padded woolen gambeson]] | ||
| | | Ac4 | ||
| | | | ||
|- | |- | ||
| [[The battle mail of the Dragonlord]] | | [[The battle mail of the Dragonlord]] | ||
| | | Ac4, Res fire5% Part of set Hp reg10 Dr2 Lck1 Parry1 | ||
| fighter only | | fighter only | ||
|} | |} | ||
| Line 70: | Line 70: | ||
|- | |- | ||
| [[A finely crafted suit of black mesh armour]] | | [[A finely crafted suit of black mesh armour]] | ||
| | | Ac12 | ||
| Can occupy multiple tiers. Found in Drow hometown. | | Can occupy multiple tiers. Found in Drow hometown. Evil/Neutral | ||
|} | |} | ||
|- | |- | ||
| Line 82: | Line 82: | ||
|- | |- | ||
| [[A bodymesh of knotted rope]] | | [[A bodymesh of knotted rope]] | ||
| | | Ac8, Dex1 | ||
| | | Rogue/Fighter/Divinity/Aberrant/Shaman | ||
|- | |- | ||
| [[A mottled poncho]] | | [[A mottled poncho]] | ||
| | | Ac6, Ac_aff-20 | ||
| | | | ||
|- | |- | ||
| [[A black dragonscale hauberk]] | | [[A black dragonscale hauberk]] | ||
| | | Ac9, Hp100, Mana75, Dr7, Hr7, Ac_aff-50 | ||
| Manufactured item. Costs 7m gold. | | Manufactured item. Costs 7m gold. Fighter/Divinity | ||
|- | |- | ||
| [[Fur lined, armored plate of the forest]] | | [[Fur lined, armored plate of the forest]] | ||
| | | Ac14, Hp120, Mana90, Hr2, Dr4, Hp regen12, Ac_aff-30, Res Cold5% | ||
| | | | ||
|- | |- | ||
| [[A midnight black hauberk]] | | [[A midnight black hauberk]] | ||
| | | Ac25, Dr7, Hr7, Hp100, Mana100, Str2, Res fire5% | ||
| pk only | | pk only | ||
|} | |} | ||
| Line 110: | Line 110: | ||
|- | |- | ||
| [[A drulna]] | | [[A drulna]] | ||
| | | Ac1 | ||
| Can occupy multiple tiers. | | Can occupy multiple tiers. | ||
|} | |} | ||
| Line 122: | Line 122: | ||
|- | |- | ||
| [[Studded leather keshka hide]] | | [[Studded leather keshka hide]] | ||
| | | Ac15, Ac_aff-15, Con2, Dr3, Dex-1, Hp30 | ||
| tier 4 | | tier 4 Fighter/Divinity/Aberrant/Shaman | ||
|- | |- | ||
| [[A rough buckram robe]] | | [[A rough buckram robe]] | ||
| | | Ac8 | ||
| contradictory information, tier 4 or 5 | | contradictory information, tier 4 or 5 | ||
|- | |- | ||
| [[A double chainmail hauberk]] | | [[A double chainmail hauberk]] | ||
| | | Ac9, Con2, Hp20, Spell-5, Ac_aff-5 | ||
| contradictory information, tier 4 or 5 | | contradictory information, tier 4 or 5 Fighter/Divinity/aberrant/Shaman | ||
|- | |- | ||
| [[A winter wolf pelt]] | | [[A winter wolf pelt]] | ||
| | | Ac12, Ac_aff-15, Con1 | ||
| contradictory information, tier 4 or 5 | | contradictory information, tier 4 or 5 Fighter/Shaman | ||
|- | |- | ||
| [[A black lace brassiere]] | | [[A black lace brassiere]] | ||
| | | Ac8, Cha4, Ac_aff45 | ||
| contradictory information, tier 4 or 5 | | contradictory information, tier 4 or 5 | ||
|} | |} | ||
| Line 158: | Line 158: | ||
|- | |- | ||
| [[A tight bustier]] | | [[A tight bustier]] | ||
| | | Con4, Moves-55 | ||
| | | | ||
|} | |} | ||
| Line 170: | Line 170: | ||
|- | |- | ||
| [[A glass plate]] | | [[A glass plate]] | ||
| | | Ac6 | ||
| Can occupy multiple tiers. | | Can occupy multiple tiers. | ||
|} | |} | ||
| Line 182: | Line 182: | ||
|- | |- | ||
| [[A blazing white surcoat]] | | [[A blazing white surcoat]] | ||
| | | Ac2, Cha1, Spell-8 | ||
| | | | ||
|- | |- | ||
| [[A white Gryphon Keep tabard]] | | [[A white Gryphon Keep tabard]] | ||
| | | Ac6, Ac_aff8, Dr1, Hr1 | ||
| Must be below level 50 for it to pop. | | Must be below level 50 for it to pop. Sorcerer/Fighter/Divinity/Aberrant/Shaman | ||
|- | |- | ||
| [[Tabard of the Roses]] | | [[Tabard of the Roses]] | ||
| | | Ac6 | ||
| | | | ||
|} | |} | ||
| Line 202: | Line 202: | ||
|- | |- | ||
| [[The runecape]] | | [[The runecape]] | ||
| | | Ac4, Mana10, Spell-3 | ||
| Must be below level 35 for it to pop. | | Must be below level 35 for it to pop. Sorcerer/Fighter/Divinity/Shaman | ||
|} | |} | ||
|- | |- | ||
| Line 214: | Line 214: | ||
|- | |- | ||
| [[The Lily Covered Tabard of the Knight Protector]] | | [[The Lily Covered Tabard of the Knight Protector]] | ||
| | | Ac10 | ||
| unwearable by some deities? | | unwearable by some deities? | ||
|} | |} | ||
Revision as of 16:45, 13 April 2022
Definition
Layerable items are pieces of armor that can be worn together with other layerable armor items in the same wear location. To stack these pieces of armor together into the same wear location, you have to put them on in the correct order. These items belong to groups that we can call "tiers" (or layers). You cannot combine items that are in the same tier, but you can wear them on top of items in a lower tier. For example, you can combine tier 1 bodywear with items from tiers 2 through 7 to wear all seven tiers together. You can wear tier 4 bodywear on top of tier 2 and/or tier 3.
Worn on body
| Tier | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 |
| |||||||||||||||||||||
| Tier 2 |
| |||||||||||||||||||||
| Tier 2-3 |
| |||||||||||||||||||||
| Tier 3 |
| |||||||||||||||||||||
| Tier 3-4 |
| |||||||||||||||||||||
| Tier 4 |
| |||||||||||||||||||||
| Tier 5 |
| |||||||||||||||||||||
| Tier 5-7 |
| |||||||||||||||||||||
| Tier 6 |
| |||||||||||||||||||||
| Tier 7 |
| |||||||||||||||||||||
| Tier 8 |
|
Worn about body
| Tier | Items | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier 1 |
| |||||||||||||||||||||
| Tier 2 |
| |||||||||||||||||||||
| Tier 3 |
| |||||||||||||||||||||
| Tier 4 |
|