Flee: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
* Syntax: <code>flee, rescue <character></code> | |||
== Help File == | |||
<pre> | <pre> | ||
_________________________ ____________________________ | _________________________ ____________________________ | ||
| Line 29: | Line 32: | ||
'----` | '----` | ||
</pre> | </pre> | ||
== Information == | |||
=== Rescue === | |||
Contrary to what was once widely believed, the rescuer does not need to target the actual [[tank]]. He can choose anyone currently fighting and his or her opponent will then focus on the rescuer. | |||
Another way to change tanks, much more efficient than rescue when it can be done, is [[style tanking]]. | |||
==== Smaug 1.4a ==== | |||
Success of [[rescue]] depends on the learned percentage of the rescuer and the [[luck]] stat of both the rescuer and the rescued. Each [[luck]] point translates into a percentage point, which either raises or lowers the initial learned percent, and has significant impact on whether the rescue skill will likely succeed or not. | |||
==== Table of classes with rescue skill ==== | |||
{| border="1" cellspacing="0" | |||
|- | |||
! width="100px" | Class | |||
! width="100px" | Percentage | |||
|- | |||
| Cleric | |||
| 20% | |||
|- | |||
| Augurer | |||
| 50% | |||
|- | |||
| Paladin | |||
| 80% | |||
|- | |||
| Warrior | |||
| 80% | |||
|- | |||
| Druid | |||
| 95% | |||
|- | |||
| Ranger | |||
| 95% | |||
|} | |||
=== Flee === | |||
No information yet. | |||
[[Category:Skills]] | |||
[[Category:Augurer Skills]] | |||
[[Category:Cleric Skills]] | |||
[[Category:Druid Skills]] | |||
[[Category:Paladin Skills]] | |||
[[Category:Ranger Skills]] | |||
[[Category:Warrior Skills]] | |||
Revision as of 08:26, 7 November 2006
- Syntax:
flee, rescue <character>
Help File
_________________________ ____________________________
__ / | \ __
| /| |: character will keep fight- |:||
||:| |: ing, and will attempt to |:||
||:| -= Flee/Rescue =- |: RECALL from time to time. |:||
||:| |: Your chances of making the |:||
||:| Syntax: |: recall are reduced, and you |:||
||:| |: will lose much more exper- |:||
||:| flee |: ience. |:||
||:| rescue <character> |: |:||
||:| |: You will sometimes lose |:||
||:| |: experience for attempting |:||
||:| Once you start a fight, |: to flee, and will always |:||
||:| you can't just walk away |: lose experience for success-|:||
||:| from it. If the fight is |: fully fleeing. The amount of|:||
||:| not going well, you can |: experience lost per attempt |:||
||:| attempt to FLEE, or |: has been lowered, and you |:||
||:| another character can |: will no longer lose exper- |:||
||:| RESCUE you. |: ience on every attempt made.|:||
||:| |: |:||
||:| If you lose your link |: RESCUE: In order to success-|:||
||:| during a fight, then your |: fully rescue you must first |:||
||:| |: practice the skill. |:||
||:|__________________________ |: ____________________________|:||
||/___________________________\|:/_____________________________\||
|____________________________ ______________________________|
'----`
Information
Rescue
Contrary to what was once widely believed, the rescuer does not need to target the actual tank. He can choose anyone currently fighting and his or her opponent will then focus on the rescuer.
Another way to change tanks, much more efficient than rescue when it can be done, is style tanking.
Smaug 1.4a
Success of rescue depends on the learned percentage of the rescuer and the luck stat of both the rescuer and the rescued. Each luck point translates into a percentage point, which either raises or lowers the initial learned percent, and has significant impact on whether the rescue skill will likely succeed or not.
Table of classes with rescue skill
| Class | Percentage |
|---|---|
| Cleric | 20% |
| Augurer | 50% |
| Paladin | 80% |
| Warrior | 80% |
| Druid | 95% |
| Ranger | 95% |
Flee
No information yet.