Cleric-mage: Difference between revisions
Jump to navigation
Jump to search
→Information: Race correction |
→Dual Class Additions: 80% of max |
||
| Line 39: | Line 39: | ||
!MinPos | !MinPos | ||
|- | |- | ||
| 23 || [[black fist ]] || | | 23 || [[black fist ]] || 76 || | ||
|- | |- | ||
| 34 || [[caustic fount ]] || | | 34 || [[caustic fount ]] || 76 || | ||
|- | |- | ||
| 49 || [[ice blast ]] || | | 49 || [[ice blast ]] || 76 || | ||
|- | |- | ||
| 4 || [[invis ]] || | | 4 || [[invis ]] || 76 || | ||
|- | |- | ||
| 1 || [[magic missile ]] || | | 1 || [[magic missile ]] || 76 || | ||
|- | |- | ||
| 9 || [[slink ]] || | | 9 || [[slink ]] || 76 || | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:56, 23 July 2019
| |||||
Information
- Base class: cleric
- Prestige statistic: intelligence
- Races allowed: drow, elf, gith, half-elf, human, pixie, sea-elf
Skills
See Also: Category:Cleric-mage Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 10 | create spring | 95 | |
| 5 | float | 95 | |
| 7 | fly | 95 | |
| 10 | second attack | 50 | |
| 34 | third attack | 40 | |
| 12 | word of recall | 95 |
Note: All these upgrades are simply improved levels, not improved adept ranges.
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 23 | black fist | 76 | |
| 34 | caustic fount | 76 | |
| 49 | ice blast | 76 | |
| 4 | invis | 76 | |
| 1 | magic missile | 76 | |
| 9 | slink | 76 |
Prestige Skills
No skills currently announced.