Druid-mage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
=== Dual Class Upgrades === | === Dual Class Upgrades === | ||
{| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em;" | {| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em; text-align:center;" | ||
!Level | !Level | ||
!Skill | !Skill | ||
Revision as of 13:16, 23 July 2019
| |||||
Information
- Base class: druid
- Prestige statistic: intelligence
- Races allowed: elf,gnome,half-elf,human,pixie,sea-elf
Skills
See Also: Category:Druid-mage Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 5 | float | 95 | |
| 7 | fly | 95 | |
| 4 | invis | 95 | |
| 10 | second attack | 95 | |
| 12 | word of recall | 95 |
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 23 | black fist | 95 | |
| 34 | caustic fount | 95 | |
| 4 | continual light | 95 | |
| 49 | ice blast | 95 | |
| 1 | magic missile | 95 | |
| 9 | slink | 95 | |
| 43 | true sight | 35 |
Prestige Skills
No skills currently announced.