Cleric-mage: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Classmenu}} ==Information== * Base class: cleric * Prestige statistic: intelligence * Races allowed: drow, dragonborn, elf, gith, [[half-…' |
→Information: Race correction |
||
| Line 5: | Line 5: | ||
* Base class: [[cleric]] | * Base class: [[cleric]] | ||
* Prestige [[statistic]]: [[intelligence]] | * Prestige [[statistic]]: [[intelligence]] | ||
* [[Race|Races]] allowed: [[drow]], [[ | * [[Race|Races]] allowed: [[drow]], [[elf]], [[gith]], [[half-elf]], [[human]], [[pixie]], [[sea-elf]] | ||
==Skills== | ==Skills== | ||
Revision as of 12:29, 14 July 2019
| |||||
Information
- Base class: cleric
- Prestige statistic: intelligence
- Races allowed: drow, elf, gith, half-elf, human, pixie, sea-elf
Skills
See Also: Category:Cleric-mage Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 10 | create spring | 95 | |
| 5 | float | 95 | |
| 7 | fly | 95 | |
| 10 | second attack | 50 | |
| 34 | third attack | 40 | |
| 12 | word of recall | 95 |
Note: All these upgrades are simply improved levels, not improved adept ranges.
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 23 | black fist | 95 | |
| 34 | caustic fount | 95 | |
| 49 | ice blast | 95 | |
| 4 | invis | 95 | |
| 1 | magic missile | 95 | |
| 9 | slink | 95 |
Prestige Skills
No skills currently announced.