Druid-thief: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Classmenu}} ==Information== * Base class: druid * Prestige statistic: dexterity * Races allowed: dwarf, elf, gnome, half-elf, human, …' |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
=== Dual Class Upgrades === | === Dual Class Upgrades === | ||
{| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em;" | {| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em; text-align:center;" | ||
!Level | !Level | ||
!Skill | !Skill | ||
| Line 36: | Line 36: | ||
=== Dual Class Additions === | === Dual Class Additions === | ||
{| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em;" | {| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em; text-align:center;" | ||
!Level | !Level | ||
!Skill | !Skill | ||
| Line 42: | Line 42: | ||
!MinPos | !MinPos | ||
|- | |- | ||
| 1 || [[backstab ]] || | | 1 || [[backstab ]] || 76 || | ||
|- | |- | ||
| 25 || [[circle ]] || | | 25 || [[circle ]] || 76 || | ||
|- | |- | ||
| 40 || [[dual wield ]] || | | 40 || [[dual wield ]] || 68 || | ||
|- | |- | ||
| 20 || [[gouge ]] || | | 20 || [[gouge ]] || 76 || | ||
|- | |- | ||
| 37 || [[grip ]] || | | 37 || [[grip ]] || 28 || | ||
|- | |- | ||
|} | |} | ||
| Line 58: | Line 57: | ||
No skills currently announced. | No skills currently announced. | ||
[[Category:Classes]] | [[Category:Classes]] [[Category:Prestige]] | ||
Latest revision as of 13:22, 23 July 2019
| |||||
Information
- Base class: druid
- Prestige statistic: dexterity
- Races allowed: dwarf, elf, gnome, half-elf, human, pixie, sea-elf
Skills
See Also: Category:Druid-thief Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 10 | disarm | 95 | |
| 1 | dodge | 95 | |
| 1 | hide | 95 | |
| 7 | scan | 90 | |
| 10 | second attack | 95 | |
| 1 | sneak | 95 | |
| 15 | track | 95 |
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 1 | backstab | 76 | |
| 25 | circle | 76 | |
| 40 | dual wield | 68 | |
| 20 | gouge | 76 | |
| 37 | grip | 28 |
Prestige Skills
No skills currently announced.