Cleric-warrior: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Classmenu}} ==Information== * Base class: cleric * Prestige statistic: strength * Races allowed: drow, dragonborn, dwarf, elf, gith, …' |
→Information: races |
||
| Line 5: | Line 5: | ||
* Base class: [[cleric]] | * Base class: [[cleric]] | ||
* Prestige [[statistic]]: [[strength]] | * Prestige [[statistic]]: [[strength]] | ||
* [[Race|Races]] allowed: [[drow | * [[Race|Races]] allowed: [[drow]], [[dwarf]], [[elf]], [[gith]], [[half-elf]], [[human]], [[pixie]], [[sea-elf]] | ||
==Skills== | ==Skills== | ||
Revision as of 12:31, 14 July 2019
| |||||
Information
- Base class: cleric
- Prestige statistic: strength
- Races allowed: drow, dwarf, elf, gith, half-elf, human, pixie, sea-elf
Skills
See Also: Category:Cleric-warrior Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 35 | berserk style | 95 | |
| 19 | dodge | 70 | |
| 4 | rescue | 80 | |
| 5 | second attack | 95 | |
| 23 | third attack | 95 |
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 28 | blitz | 80 | |
| 20 | disarm | 85 | |
| 8 | doorbash | 85 | |
| 15 | dual wield | 85 | |
| 25 | grip | 90 | |
| 1 | kick | 85 | |
| 22 | lunge | 90 | |
| 1 | parry | 85 | |
| 15 | punt | 95 | |
| 46 | scan | 60 | |
| 48 | stun | 85 | |
| 38 | track | 85 |
Prestige Skills
No skills currently announced.