Druid-thief: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
=== Dual Class Upgrades === | === Dual Class Upgrades === | ||
{| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em;" | {| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em; text-align:center;" | ||
!Level | !Level | ||
!Skill | !Skill | ||
Latest revision as of 13:22, 23 July 2019
| |||||
Information
- Base class: druid
- Prestige statistic: dexterity
- Races allowed: dwarf, elf, gnome, half-elf, human, pixie, sea-elf
Skills
See Also: Category:Druid-thief Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 10 | disarm | 95 | |
| 1 | dodge | 95 | |
| 1 | hide | 95 | |
| 7 | scan | 90 | |
| 10 | second attack | 95 | |
| 1 | sneak | 95 | |
| 15 | track | 95 |
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 1 | backstab | 76 | |
| 25 | circle | 76 | |
| 40 | dual wield | 68 | |
| 20 | gouge | 76 | |
| 37 | grip | 28 |
Prestige Skills
No skills currently announced.