Directions (Summary): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
=== Introduction === | === Introduction === | ||
Within the Realms of Despair it is possible to reach areas from many different routes. These paths are not the only, nor the best, routes to areas and may not reach all parts of an area. Many of these routes may have traps or wandering mobiles that will interfere with movement. From time to time such interference might even cause you to wander into a [[death trap]]. Please use these paths with caution and at your own risk. Unless otherwise stated directions are given in zMud format. | Within the Realms of Despair it is possible to reach areas from many different routes. These paths all start and Darkhaven Square and are not the only, nor the best, routes to areas and may not reach all parts of an area. Many of these routes may have traps or wandering mobiles that will interfere with movement. From time to time such interference might even cause you to wander into a [[death trap]]. Please use these paths with caution and at your own risk. Unless otherwise stated directions are given in zMud format. | ||
== Directions == | == Directions == | ||
| Line 89: | Line 89: | ||
| [[Cursed Lands]] | | [[Cursed Lands]] | ||
| nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#5 n;d;nw;nw;ne;e;nw;n | | nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#5 n;d;nw;nw;ne;e;nw;n | ||
| | |||
|- | |||
| [[D'Morian's Lands]] | |||
| #32 w;#6 s | |||
| | |||
|- | |||
| [[Daichaal]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;#3 s;se;sw;se | |||
| | |||
|- | |||
| [[Darkhaven Art Gallery]] | |||
| #4 s;w;n;n | |||
| | |||
|- | |||
| [[Desert of Despair]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se or take the caravan | |||
| | |||
|- | |||
| [[Dragon Cult]] | |||
| #4 s;e;n | |||
| | |||
|- | |||
| [[Dragon Tower]] | |||
| (need to be able to unlock/pass )#6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw<br> | |||
(alternate: one at a time)#6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;sw;n;nw;n;ne;n;w;ne;n;ne;e;nw;n;nw;#9 n | |||
| | |||
|- | |||
| [[Dragon's Pass]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se | |||
| | |||
|- | |||
| [[Drow City]] | |||
| (invis recommended)#6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;#3 w;#3 n;ne;open d;d | |||
| | |||
|- | |||
| [[The Dungeon]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sws;#2 sw;w;#2 sw;s;sw;s;#2 se;s;#5 e;#3 n;#2 w;n;d then pick/bash e, d | |||
| | |||
|- | |||
| [[The Dunhill Demesnes]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;n;#57 w;ne | |||
| | |||
|- | |||
| [[Dwarven Catacombs]] | |||
| (invis and hide recommended)#8 e;se;se;s;#3 se;e;ne;ne;n;ne;ne;n;nw;n;ne;w;push leaves;pull leaves;e;e;n;n;u;open u;u;open u;u;e;d;d;#4 n;open n;n;open n;n;d | |||
| | |||
|- | |||
| [[Dylan's Area]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se;#4 s;#3 e;s;#2 w;open w;w;n;#2 u;#2 s | |||
| | |||
|- | |||
| [[Eastern Trade Route]] | |||
| #8 e;ne | |||
| | |||
|- | |||
| [[Elemental Canyon]] | |||
| #13 s;e;e;u;u;w;sw;w;sw;d;d;sw;sw;#4 s;e | |||
| | |||
|- | |||
| [[Emerald Hills]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;#3 s;sw;se;u;se;e | |||
| | |||
|- | |||
| [[Ezard's Fields]] | |||
| #9 w;nw;w;w;nw;w;n;n;nw;nw;ne | |||
| | |||
|- | |||
| [[Florebit In Immortalis Iuvenis]] | |||
| #6 w;#2 sw;#5 w;#4 nw;#3 ne;#2 n;#3 nw;w;#4 sw;w;nw;nw;w;nw;n;#4 ne;#4 n;#2 nw;#2 w;#4 sw;s;#2 se;e;n | |||
| | |||
|- | |||
| [[Forest of Tears]] | |||
| #7 w | |||
| | |||
|- | |||
| [[Forgotten Woods]] | |||
#8 n;ne;w;n | |||
#6 n;#3 nw;w;n;#4 e;s;w;sw | |||
| | |||
|- | |||
| [[Glimwinkle's Windmill]] | |||
| #13 e;#3 s;#3 e;#2 ne;#3 se;e;s;e | |||
| | |||
|- | |||
| [[Graveyard]] | |||
| #9 w;sw;#4 w;s;sw;w;w;open s;s | |||
| | |||
|- | |- | ||
| [[Great Eastern Desert]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;s;s;e | |||
| | |||
|- | |||
| [[Green Forest]] | |||
| #6 n;#6 w;nw | |||
| | |||
|- | |||
| [[The Halls of Knowledge]] / Academy | |||
| #3 e;s;d | |||
| | |||
|- | |||
| [[Haven of Everlasting Light]] | |||
| #6 w;sw;sw;#5 w;#4 nw;#3 ne;n;n;#3 nw;w;#4 sw;w;nw;nw;w;nw;n;#4 ne;#4 n;nw;nw;w;w;#4 sw;s;se;se;n | |||
| | |||
|- | |||
| [[High Tower of Sorcery]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;n;nw;ne;n then track ezmerelda | |||
| | |||
|} | |} | ||
Revision as of 17:14, 26 April 2018
Introduction
Within the Realms of Despair it is possible to reach areas from many different routes. These paths all start and Darkhaven Square and are not the only, nor the best, routes to areas and may not reach all parts of an area. Many of these routes may have traps or wandering mobiles that will interfere with movement. From time to time such interference might even cause you to wander into a death trap. Please use these paths with caution and at your own risk. Unless otherwise stated directions are given in zMud format.
Directions
Directions to Areas
| Area | Directions | Last Verified | ||||||
|---|---|---|---|---|---|---|---|---|
| Abishai's Morgue |
|
2018-04-26 | ||||||
| Along the Forest Path | #7 w;sw;s;s | |||||||
| The Ancient City of Aurora | (float/fly) #6 s;ne;s;s;se;e;e;s;#2 sw;s;#4 sw;#4 s;#2 sw;s;#2 sw;s;sw;#5 s;#3 e;s;s | |||||||
| Asgard Nexus | #42 w;#7 n | |||||||
| The Ashen Forest | #7 e | |||||||
| The Astral Plane | #3 u | |||||||
| Azure Sea | #6 s;ne;s;s;se;e;e;s;#2 sw;s;e;e;u;#3 e | |||||||
| Barren Peaks of Tahjliera | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s | |||||||
| Barrik's Keep | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;e;#3 ne;se;#4 e;se;se;#3 e;n;#5 ne;#4 nw;ne;e;#3 ne;#4 e;#4 n;#3 e;n;nw;nw;w;w;#4 sw;#3 w;nw;w;w;#4 sw | |||||||
| Bartok Grove | #6 w;#2 sw;#5 w;s | |||||||
| Blasted Lands | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;s;s;e then scan for entrance | |||||||
| The Blood Sea | #52 w | |||||||
| The City of Salburg | #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;w;#2 nw;#3 n;ne;e | |||||||
| Cold Comfort | #4 s;w;#2 n;give 5000 coins receptionist;un n;op n;#2 n;e;ne;nw;#2 ne;n;enter;d;e;#2 n | |||||||
| Coral Depths | #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;ne;e;e | |||||||
| Crystalmir Lake | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;d;d;#5 w;nw;#4 w;#3 sw;w;n | |||||||
| Cursed Lands | nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#5 n;d;nw;nw;ne;e;nw;n | |||||||
| D'Morian's Lands | #32 w;#6 s | |||||||
| Daichaal | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;#3 s;se;sw;se | |||||||
| Darkhaven Art Gallery | #4 s;w;n;n | |||||||
| Desert of Despair | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se or take the caravan | |||||||
| Dragon Cult | #4 s;e;n | |||||||
| Dragon Tower | (need to be able to unlock/pass )#6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw(alternate: one at a time)#6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;sw;n;nw;n;ne;n;w;ne;n;ne;e;nw;n;nw;#9 n |
|||||||
| Dragon's Pass | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se | |||||||
| Drow City | (invis recommended)#6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;#3 w;#3 n;ne;open d;d | |||||||
| The Dungeon | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sws;#2 sw;w;#2 sw;s;sw;s;#2 se;s;#5 e;#3 n;#2 w;n;d then pick/bash e, d | |||||||
| The Dunhill Demesnes | nw;w;w;#4 n;e;look painting;open n;n;n;#57 w;ne | |||||||
| Dwarven Catacombs | (invis and hide recommended)#8 e;se;se;s;#3 se;e;ne;ne;n;ne;ne;n;nw;n;ne;w;push leaves;pull leaves;e;e;n;n;u;open u;u;open u;u;e;d;d;#4 n;open n;n;open n;n;d | |||||||
| Dylan's Area | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se;#4 s;#3 e;s;#2 w;open w;w;n;#2 u;#2 s | |||||||
| Eastern Trade Route | #8 e;ne | |||||||
| Elemental Canyon | #13 s;e;e;u;u;w;sw;w;sw;d;d;sw;sw;#4 s;e | |||||||
| Emerald Hills | #8 e;se;se;s;#4 se;s;s;sw;w;sw;#3 s;sw;se;u;se;e | |||||||
| Ezard's Fields | #9 w;nw;w;w;nw;w;n;n;nw;nw;ne | |||||||
| Florebit In Immortalis Iuvenis | #6 w;#2 sw;#5 w;#4 nw;#3 ne;#2 n;#3 nw;w;#4 sw;w;nw;nw;w;nw;n;#4 ne;#4 n;#2 nw;#2 w;#4 sw;s;#2 se;e;n | |||||||
| Forest of Tears | #7 w | |||||||
Forgotten Woods
|
||||||||
| Glimwinkle's Windmill | #13 e;#3 s;#3 e;#2 ne;#3 se;e;s;e | |||||||
| Graveyard | #9 w;sw;#4 w;s;sw;w;w;open s;s | |||||||
| Great Eastern Desert | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;s;s;e | |||||||
| Green Forest | #6 n;#6 w;nw | |||||||
| The Halls of Knowledge / Academy | #3 e;s;d | |||||||
| Haven of Everlasting Light | #6 w;sw;sw;#5 w;#4 nw;#3 ne;n;n;#3 nw;w;#4 sw;w;nw;nw;w;nw;n;#4 ne;#4 n;nw;nw;w;w;#4 sw;s;se;se;n | |||||||
| High Tower of Sorcery | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;n;nw;ne;n then track ezmerelda |
Directions to Deities
Sources
Credit for the initial table is given to Tokai and Nelkum whose websites were well known for their compilation of directions.