Cleric-thief: Difference between revisions
Jump to navigation
Jump to search
→Information: race correction |
|||
| Line 5: | Line 5: | ||
* Base class: [[cleric]] | * Base class: [[cleric]] | ||
* Prestige [[statistic]]: [[dexterity]] | * Prestige [[statistic]]: [[dexterity]] | ||
* [[Race|Races]] allowed: [[drow]], [[dwarf]], [[elf]], [[gith]], [[gnome]], [[half-elf]], [[ | * [[Race|Races]] allowed: [[drow]], [[dwarf]], [[elf]], [[gith]], [[gnome]], [[half-elf]], [[human]], [[pixie], [[sea-elf]] | ||
==Skills== | ==Skills== | ||
Revision as of 12:31, 14 July 2019
| |||||
Information
- Base class: cleric
- Prestige statistic: dexterity
- Races allowed: drow, dwarf, elf, gith, gnome, half-elf, human, [[pixie], sea-elf
Skills
See Also: Category:Cleric-thief Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 33 | berserk style | 45 | |
| 1 | dodge | 95 | |
| 10 | second attack | 90 | |
| 33 | third attack | 70 |
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 1 | backstab | 95 | |
| 25 | circle | 95 | |
| 10 | disarm | 90 | |
| 40 | dual wield | 85 | |
| 20 | gouge | 95 | |
| 37 | grip | 35 | |
| 1 | hide | 85 | |
| 7 | scan | 90 | |
| 1 | sneak | 95 | |
| 15 | track | 85 |
Prestige Skills
No skills currently announced.