Cleric-thief: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
=== Dual Class Upgrades === | === Dual Class Upgrades === | ||
{| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em;" | {| class="wikitable sortable" style="width:300pt; background:#fcfcfc; border:1px solid #ccc; margin-top:.4em; text-align:center;" | ||
!Level | !Level | ||
!Skill | !Skill | ||
Latest revision as of 13:06, 23 July 2019
| |||||
Information
- Base class: cleric
- Prestige statistic: dexterity
- Races allowed: drow, dwarf, elf, gith, gnome, half-elf, human, [[pixie], sea-elf
Skills
See Also: Category:Cleric-thief Skills
Dual Class Upgrades
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 33 | berserk style | 45 | |
| 1 | dodge | 95 | |
| 10 | second attack | 90 | |
| 33 | third attack | 70 |
Dual Class Additions
| Level | Skill | Max | MinPos |
|---|---|---|---|
| 1 | backstab | 76 | |
| 25 | circle | 76 | |
| 10 | disarm | 72 | |
| 40 | dual wield | 68 | |
| 20 | gouge | 76 | |
| 37 | grip | 28 | |
| 1 | hide | 68 | |
| 7 | scan | 72 | |
| 1 | sneak | 76 | |
| 15 | track | 68 |
Prestige Skills
No skills currently announced.