Directions (Summary): Difference between revisions
No edit summary |
No edit summary |
||
| Line 112: | Line 112: | ||
|- | |- | ||
| [[Dragon Tower]] | | [[Dragon Tower]] | ||
| (need to be able to unlock/pass )#6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw<br> | | | ||
(alternate: one at a time)#6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;sw;n;nw;n;ne;n;w;ne;n;ne;e;nw;n;nw;#9 n | (need to be able to unlock/pass) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw<br> | ||
(alternate: one at a time) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;sw;n;nw;n;ne;n;w;ne;n;ne;e;nw;n;nw;#9 n | |||
| | | | ||
|- | |- | ||
| Line 165: | Line 166: | ||
|- | |- | ||
| [[Forgotten Woods]] | | [[Forgotten Woods]] | ||
#8 n;ne;w;n | | #8 n;ne;w;n | ||
| | | | ||
|- | |- | ||
| Line 196: | Line 196: | ||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;n;nw;ne;n then track ezmerelda | | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;n;nw;ne;n then track ezmerelda | ||
| | | | ||
|- | |||
| [[Intrigues of the Miden'nir]] | |||
| (hide recommended) #13 s;e;sw | |||
| | |||
|- | |||
| [[The Keep of Mahn-Tor]] | |||
| | |||
(minotaur village) #4 s;w;n;n;give 5000 coins receptionist;unlock n;open n;n;n;e;ne;nw;ne;ne;n;enter;d;e;n<br> | |||
(ogre village)(need invis) #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;se;w;sw;w;u;nw;#3 w;#3 nw;#3 w;sw | |||
| | |||
|- | |||
| [[Keep of Belial]] | |||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;sw | |||
| | |||
|- | |||
| [[King's Castle]] | |||
| #13 e;#3 s;#3 e;ne;ne;#3 se;e;s;s;sw;s;se;s;se;e;e;ne;ne;e | |||
| | |||
|- | |||
| [[Kingdom of Juargan]] | |||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;nw;n;ne;u;ne;ne;u;ne;u;ne;nw;w;u;ne;ne;u;w;u;ne;w;#4 sw;#4 w;d;nw;nw;sw;u;#4 w;u;w;w;n;e;e | |||
| | |||
|- | |||
| [[Knights of the Round]] | |||
| #4 s;w;n;n;give 5000 coins receptionist;unlock n;open n;n;n;e;ne;nw;ne;ne;enter | |||
| | |||
|- | |||
| [[Kontaur]] | |||
| #26 w;#5 s | |||
| | |||
|- | |||
| [[La Chute D'eau De L'ancients]] | |||
| (need 20 str) #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;e;n;n;ne;n;ne;w;w;chop;se;chop;sw;chop;w;chop;w;chop;s;chop;sw;chop;w;chop;nw;chop;w;chop;w;chop;nw;ne | |||
| | |||
|- | |||
| [[Lake of Tich'Pyga]] | |||
| #7 w;nw;n;n | |||
| | |||
|- | |||
| [[Lamech's Abandoned Manor]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;u;nw;ne;#2 w;sw;#3 s;#2 se;ne;e;sw;s;ne | |||
| | |||
|- | |||
| [[Land of the Fire Newts]] | |||
| #8 e;se;se;s;s;se;s;#4 e;n;n;e;ne;n;n;e;s | |||
| | |||
|- | |||
| [[Machine Dreams]] | |||
| #13 e;#3 s;w;s;w;w;n;w;w;s;s;se;e;e;ne;w;s;d | |||
| | |||
|- | |||
| [[MacMillan Family Farm]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#10 sw;#2 w;#2 sw;nw | |||
| | |||
|- | |||
| [[Major Oak]] | |||
| #6 w;#2 sw;#5 w;nw;nw;ne | |||
| | |||
|- | |||
| [[Miden'nir]] | |||
| #7 s | |||
| | |||
|- | |||
| [[Mire]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw | |||
| | |||
|- | |||
| [[Mithril Hall]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;u;nw;ne;w;w;sw;#3 s;se;se;sw;u;u;w;nw;w | |||
| | |||
|- | |||
| [[Moment in Nature]] | |||
| #3 e;s;d;#9 w;enter | |||
| | |||
|- | |||
| [[Morgul Vale]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;#24 w;s;#11 w;s;s;#3 w;#6 s;sw;sw;s;nw;#5 sw;#3 w;n;n;w;w;sw;sw;s;se;sw | |||
| | |||
|- | |||
| [[Moria]] | |||
| #8 e;se;se;s;s | |||
| | |||
|- | |||
| [[Mountain of Lost Souls]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;#49 w;#8 s;sw;#5 w;sw;sw;nw;#3 w;d;sw;s;s;e | |||
| | |||
|- | |||
| [[Mountains of Desolation]] | |||
| #8 e;se;se;s;#3 se;e | |||
| | |||
|- | |||
| [[Mulciber's Forge]] | |||
| #6 s;ne;s;s;se;e;e;s;e;sw;sw;s;#4 sw;#3 s;se;s;#4 se;#3 s;d;s;se;s;#3 sw;u;n;w;u;ne;nw;d | |||
| | |||
|- | |||
| [[Nevermore]] | |||
| #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;#2 e;n;#3 ne;e;ne;n | |||
|- | |||
| [[New Hope Farm]] | |||
| #6 w;sw;sw;#5 w;#2 s;e;se | |||
|- | |||
| [[New Ofcol]] | |||
| #6 n;#3 nw;w;n;e | |||
|- | |||
| [[Northern Plains]] | |||
| nw;w;w;#4 n;e;look painting;open n;n | |||
|- | |||
| [[Northern Trade Route]] | |||
| | |||
(south end) #6 n;nw | |||
(north end) nw;w;w;#4 n;e;look painting;open n;n;nw | |||
|- | |||
| [[Ocean Keep]] | |||
| #8 e;#3 ne;#3 e;ne;e;ne;e;e;#5 n;ne;e;ne;e;se;e;ne;#3 n;ne | |||
(additional, to the Lady Meredith) d;d;#12 w;n;n;#3 w;s;w;w;#3 n;#4 w;n;w;w | |||
(additional, to the Valkyrie) d;d;#12 w;n;n;#3 w;s;w;w;#3 n;#4 w;#3 e;n | |||
|- | |||
| [[Ockwater Fens]] | |||
| (need float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;w;sw;w;#3 n;ne;ne;nw | |||
|- | |||
| [[Octopus Garden]] | |||
| (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;s;s;se;e;ne;d | |||
|- | |||
| [[Ofcol]] | |||
| #6 n;#3 nw;w;n | |||
|- | |||
| [[Old Marsh]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se | |||
|- | |||
| [[Old Thalos]] | |||
| #41 w;#7 n;w;w | |||
|- | |||
| [[Olympus]] | |||
| #8 u;n | |||
|- | |||
| [[Otherland]] | |||
| | |||
(need aqua, float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;#3 s;se;#3 e;s;#2 se;#3 s;sw;w;sw;d;nw;s | |||
(additional not to the iceberg) w | |||
(additional to the iceberg) e;e;se;se;w | |||
|- | |||
| [[Peaks of Tar'pa Cithm]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;#3 d;#5 w;nw;nw;#3 w;#4 sw;#3 nw;#3 w;sw;s;e | |||
|- | |||
| [[Pixie Forest]] | |||
| #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;nw | |||
| | |||
|- | |||
| [[Raven Tor]] | |||
| (invis recommended) #6 n;#3 nw;w;n;#4 e;s;w;sw;nw;n;ne;u;ne;ne;u;ne;u;ne;nw;w;u;ne;ne;u;w;u;ne;se;e;e;se;se;e;d;ne | |||
| | |||
|- | |||
| [[Realm of Worship]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;ne;n;ne;#5 n | |||
| | |||
|- | |||
| [[Reign of Madness]] | |||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;#2 s;#2 sw;#2 s;#2 ne;n;nw;w;#2 nw;w;#3 nw;#3 w;#2 nw;#3 w;s;e;#3 ne;se;#4 e;#2 se;#3 e;n;#5 ne;#4 nw;ne;e;#3 ne;#4 e;#4 n;#3 e;n;#2 nw;#2 w;#4 nw then scan for down exit to "A Sharp Descent" | |||
| | |||
|- | |||
| [[Redferne's Residence]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se;#4 s;#3 e;s;#2 w;open w;w | |||
| | |||
|- | |||
| [[Revelation City]] | |||
| (invis recommended) #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;n | |||
| | |||
|- | |||
| [[Sea of Sorrows]] | |||
| (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;#3 s;se;#3 e;s;se;se;#3 s;sw;w;sw;d | |||
| | |||
|- | |||
| [[Sentinel]] | |||
| (invis recommended) #9 w;nw;nw;n;w;nw;w;nw;w;s;s | |||
| | |||
|- | |||
| [[Sesuad'ra Rift]] | |||
| #42 w;#7 n;enter;sw | |||
| | |||
|- | |||
| [[Seth's Fortress]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;u;nw;ne;w;w;sw;#3 s;se;se;ne;e;sw;s;#3 e;u;u | |||
| | |||
|- | |||
| [[Sewer]] | |||
#6 s;open manhole;d | |||
Darkhaven's offal-slimed sewers | |||
#6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;sw;sw;s;sw;sw;s;sw;s;s;w;sw;s;sw;sw;s;w;s;s;sw;s;sw;se;e;ne;open wall;n | |||
Cave tunnel (need float/fly) | |||
#8 e;se;se;s;#4 se;ne;ne;e;ne;ne;d;s;s;se;e;ne | |||
Dank sewers | |||
nw;w;w;#4 n;e;look painting;open n;n;nw;n;n;nw;w;nw;nw;#3 w;nw;nw;sw;sw;w;sw;w;nw;n;n;nw;ne;#4 n;e;open d;d | |||
Forgotten sewers | |||
#6n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;#3 n;e;#3 n;open d;d | |||
Old, Filthy Sewer (need invis) | |||
#6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 se;#4 e;#6 s;sw;#3 w;#3 n;w;open d;d | |||
Slime infested sewers | |||
#8 e;#3 ne;#3 e;ne;e;ne;e;e;#5 n;ne;e;ne;e;se;e;ne;#3 n;ne;d;d;#4 w;#4 n;e;s;open d;d | |||
The Sewer Labyrinth | |||
#13 s;e;e;u;u;e;#3 se;d;s;#4 se;e;se;e;ne;nw;n;u;n;n;n;#3 w;n;e;open d;d | |||
Leech infested Sewers | |||
|- | |||
| [[Shadow Grove]] | |||
| #7 n | |||
| | |||
|- | |||
| [[Shadowport]] | |||
| (need float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 sw;u;w;w;n;nw;n;n;sw;s;sw;se;e;ne;open wall;#3 n;w;open w;w;w;n;w;n;n;open d;d | |||
| | |||
|- | |||
| [[Shai'Ghool]] | |||
| #8 e;#3 ne;#3 e;ne;e;ne;e;e;n;n;e;ne | |||
| | |||
|- | |||
| [[Shattered Refuge]] | |||
| #9 s;w;#3 s;#4 w;nw;w | |||
| | |||
|- | |||
| [[Shattered Temple of Nae'trelle]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;#6 w;s;ne | |||
| | |||
|- | |||
| [[Shire]] | |||
| #9 w;nw;w;w;nw | |||
| | |||
|- | |||
| [[Silvermoon Outpost]] | |||
| #51 w;#3 s;sw;#5 s;#7 sw | |||
|- | |||
| [[Slime Pit]] | |||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;w;sw;w;u;u;#3 n;nw;d;d;nw;n;w;w;nw;u;#3 w;nw;w;se | |||
| | |||
|- | |||
| [[Southern Mountain Range]] | |||
| #6 s;ne;s;s;se;e;e | |||
| | |||
|- | |||
| [[Steading of the Hill Giants]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;u;nw;ne;#2 w;sw;#3 s;sw;n | |||
| | |||
|- | |||
| [[Tayalardian Rangelands]] | |||
| #8 e;#2 se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;#5 w;#3 n | |||
| | |||
|- | |||
| [[Temple of the Moon]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;#49 w;#8 s;sw;#3 w;n | |||
| | |||
|- | |||
| [[Thalos]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;#8 s;#5 e;se;e;n;w;#3 s;u;w;w;n;w;w;sw;w;w | |||
| | |||
|- | |||
| [[Thul Ab'hara]] | |||
| (need fly) #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;s;sw;sw;w;sw;sw;nw;d;d;sw;d;s;#3 se;s;sw;se;s;w | |||
| | |||
| [[Tower of Despair]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 sw;u;#3 s;sw;s;sw;w;#3 u | |||
| | |||
|- | |||
| [[Tower of Enlightenment]] | |||
| #8 n;ne;w;n;nw;w;s;w;#2 nw;n;nw;#2 n;nw;w;nw;ne;#2 n;nw;ne;n;nw;sw;nw;n;#3 nw;ne;e;nw;n;w;#2 n;nw;w;n;sw;w;nw;#2 w;#2 sw;w;sw;w;d;w;sw | |||
| | |||
|- | |||
| [[Tower of Zenothir]] | |||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;e;se;se;#4 e;n;nw;n;n;sw;e;ne;s;s;se;s;se;s;e;e;se;ne | |||
| | |||
|- | |||
| [[Town Hall]] | |||
| e;s | |||
| | |||
|- | |||
| [[Town of Solace]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;#23 w;#3 n | |||
| | |||
| [[Transylvania]] | |||
| #13 s;e;e;u;u;e;#3 se;d;s;#4 se;e;se;e;ne;nw;n;u;n;n | |||
| | |||
|- | |||
| [[Tree of Life]] | |||
| #9 w;sw;#4 w;s;sw;#5 w;sw;#5 w;sw;#25 w | |||
| | |||
|- | |||
| [[Treetops and Canopy]] | |||
| #9 w;nw;nw;#18 w;u | |||
| | |||
|- | |||
| [[Troll Den]] | |||
| #6 n;#6 e;se;e;#2 ne;#2 e;ne;e;s;w;sw | |||
| | |||
|- | |||
| [[Tullfuhrzky Manor]] | |||
| nw;w;w;#4 n;w;look painting | |||
| | |||
|- | |||
| [[The Underworld]] | |||
| #26 w;#7 s;e;s;e;s;d;s;give 50000 coins Wicorith | |||
| | |||
|- | |||
| [[Unholy Grounds]] | |||
| nw;w;w;#4 n;e;look painting | |||
| | |||
|- | |||
| [[Valley of Mysts]] | |||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;#2 s;e;#2 se;#4 e;n;nw;#2 n;sw | |||
| | |||
|- | |||
| [[Valley of the Elves]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;#30 w;s;s;#15 w;n | |||
| | |||
|- | |||
| [[Village of Edo]] | |||
| | |||
nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#6 n;nw | |||
(additional to the village) n;ne;n;nw;ne;n;n | |||
| | |||
|- | |||
| [[Village of Tar'pa Cithm]] | |||
| nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;#3 d;#5 w;nw;nw;#3 w;#4 sw;#3 nw;#3 w;sw;s;e | |||
| | |||
|- | |||
| [[The Von Deusen Mausoleum]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;n;n;nw;pull branch;n | |||
| | |||
|- | |||
| [[Warehouse]] | |||
| #4 w;n;n;sw | |||
| | |||
|- | |||
| [[Wastelands]] | |||
| (need fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#3 s;se | |||
| | |||
|- | |||
| [[Wendle Mansion]] | |||
| #8 n;nw;w;n | |||
| | |||
|- | |||
| [[Western Trading Route]] | |||
| #6 w;sw | |||
| | |||
|- | |||
| [[White Pine Camp]] | |||
| #8 e;#3 ne;#3 e;ne;se | |||
| | |||
|- | |||
| [[Wild Tundra]] | |||
| (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;#3 s;se;#3 e;s;se;se;#3 s;sw;w;sw;d;nw;s;e;e;se;se;w;nw;sw;w;w;s;d | |||
| | |||
|- | |||
| [[The Wilds]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;u;nw;ne;#2 w;sw;#3 s;#2 se;ne;e;sw;s;sw;s;se;se;ne;n;n;nw;n;ne;d;ne;u;n;nw | |||
| | |||
|- | |||
| [[Winterlight Island]] | |||
| (need aqua and float/fly) #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#3 s;se;#4 se;s;s;s;d;s;se;s;#3 se;e;e;e;s;s;e;e;d;se;ne;s;d;se;s | |||
| | |||
|- | |||
| [[Wolf's Den]] | |||
| #6 n;#3 nw;n;n;nw;nw;n;ne;n;ne;n;n;ne;ne;n;e | |||
| | |||
|- | |||
| [[Wyvern's Tower]] | |||
| (invis recommended) #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;#3 w;ne | |||
| | |||
| [[Ziggurat]] | |||
| (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;#3 s;se;#3 e;s;se;se;#3 s;sw;w;sw;d;nw;s;e;e;se;se;w;nw;sw;w;s | |||
| | |||
|} | |} | ||
=== Directions to Deities === | === Directions to Deities === | ||
=== Directions to Organizations === | |||
== Sources == | == Sources == | ||
Credit for the initial table is given to [[Tokai]] and [[Nelkum]] whose websites were well known for their compilation of directions. | Credit for the initial table is given to [[Tokai]] and [[Nelkum]] whose websites were well known for their compilation of directions. | ||
Revision as of 17:54, 26 April 2018
Introduction
Within the Realms of Despair it is possible to reach areas from many different routes. These paths all start and Darkhaven Square and are not the only, nor the best, routes to areas and may not reach all parts of an area. Many of these routes may have traps or wandering mobiles that will interfere with movement. From time to time such interference might even cause you to wander into a death trap. Please use these paths with caution and at your own risk. Unless otherwise stated directions are given in zMud format.
Directions
Directions to Areas
| Area | Directions | Last Verified | ||||||
|---|---|---|---|---|---|---|---|---|
| Abishai's Morgue |
|
2018-04-26 | ||||||
| Along the Forest Path | #7 w;sw;s;s | |||||||
| The Ancient City of Aurora | (float/fly) #6 s;ne;s;s;se;e;e;s;#2 sw;s;#4 sw;#4 s;#2 sw;s;#2 sw;s;sw;#5 s;#3 e;s;s | |||||||
| Asgard Nexus | #42 w;#7 n | |||||||
| The Ashen Forest | #7 e | |||||||
| The Astral Plane | #3 u | |||||||
| Azure Sea | #6 s;ne;s;s;se;e;e;s;#2 sw;s;e;e;u;#3 e | |||||||
| Barren Peaks of Tahjliera | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s | |||||||
| Barrik's Keep | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;e;#3 ne;se;#4 e;se;se;#3 e;n;#5 ne;#4 nw;ne;e;#3 ne;#4 e;#4 n;#3 e;n;nw;nw;w;w;#4 sw;#3 w;nw;w;w;#4 sw | |||||||
| Bartok Grove | #6 w;#2 sw;#5 w;s | |||||||
| Blasted Lands | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;s;s;e then scan for entrance | |||||||
| The Blood Sea | #52 w | |||||||
| The City of Salburg | #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;w;#2 nw;#3 n;ne;e | |||||||
| Cold Comfort | #4 s;w;#2 n;give 5000 coins receptionist;un n;op n;#2 n;e;ne;nw;#2 ne;n;enter;d;e;#2 n | |||||||
| Coral Depths | #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;ne;e;e | |||||||
| Crystalmir Lake | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;d;d;#5 w;nw;#4 w;#3 sw;w;n | |||||||
| Cursed Lands | nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#5 n;d;nw;nw;ne;e;nw;n | |||||||
| D'Morian's Lands | #32 w;#6 s | |||||||
| Daichaal | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;#3 s;se;sw;se | |||||||
| Darkhaven Art Gallery | #4 s;w;n;n | |||||||
| Desert of Despair | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se or take the caravan | |||||||
| Dragon Cult | #4 s;e;n | |||||||
| Dragon Tower |
(need to be able to unlock/pass) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw |
|||||||
| Dragon's Pass | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se | |||||||
| Drow City | (invis recommended)#6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;#3 w;#3 n;ne;open d;d | |||||||
| The Dungeon | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sws;#2 sw;w;#2 sw;s;sw;s;#2 se;s;#5 e;#3 n;#2 w;n;d then pick/bash e, d | |||||||
| The Dunhill Demesnes | nw;w;w;#4 n;e;look painting;open n;n;n;#57 w;ne | |||||||
| Dwarven Catacombs | (invis and hide recommended)#8 e;se;se;s;#3 se;e;ne;ne;n;ne;ne;n;nw;n;ne;w;push leaves;pull leaves;e;e;n;n;u;open u;u;open u;u;e;d;d;#4 n;open n;n;open n;n;d | |||||||
| Dylan's Area | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se;#4 s;#3 e;s;#2 w;open w;w;n;#2 u;#2 s | |||||||
| Eastern Trade Route | #8 e;ne | |||||||
| Elemental Canyon | #13 s;e;e;u;u;w;sw;w;sw;d;d;sw;sw;#4 s;e | |||||||
| Emerald Hills | #8 e;se;se;s;#4 se;s;s;sw;w;sw;#3 s;sw;se;u;se;e | |||||||
| Ezard's Fields | #9 w;nw;w;w;nw;w;n;n;nw;nw;ne | |||||||
| Florebit In Immortalis Iuvenis | #6 w;#2 sw;#5 w;#4 nw;#3 ne;#2 n;#3 nw;w;#4 sw;w;nw;nw;w;nw;n;#4 ne;#4 n;#2 nw;#2 w;#4 sw;s;#2 se;e;n | |||||||
| Forest of Tears | #7 w | |||||||
| Forgotten Woods | #8 n;ne;w;n | |||||||
| Glimwinkle's Windmill | #13 e;#3 s;#3 e;#2 ne;#3 se;e;s;e | |||||||
| Graveyard | #9 w;sw;#4 w;s;sw;w;w;open s;s | |||||||
| Great Eastern Desert | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;s;s;e | |||||||
| Green Forest | #6 n;#6 w;nw | |||||||
| The Halls of Knowledge / Academy | #3 e;s;d | |||||||
| Haven of Everlasting Light | #6 w;sw;sw;#5 w;#4 nw;#3 ne;n;n;#3 nw;w;#4 sw;w;nw;nw;w;nw;n;#4 ne;#4 n;nw;nw;w;w;#4 sw;s;se;se;n | |||||||
| High Tower of Sorcery | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;n;nw;ne;n then track ezmerelda | |||||||
| Intrigues of the Miden'nir | (hide recommended) #13 s;e;sw | |||||||
| The Keep of Mahn-Tor |
(minotaur village) #4 s;w;n;n;give 5000 coins receptionist;unlock n;open n;n;n;e;ne;nw;ne;ne;n;enter;d;e;n |
|||||||
| Keep of Belial | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;sw | |||||||
| King's Castle | #13 e;#3 s;#3 e;ne;ne;#3 se;e;s;s;sw;s;se;s;se;e;e;ne;ne;e | |||||||
| Kingdom of Juargan | #6 n;#3 nw;w;n;#4 e;s;w;sw;nw;n;ne;u;ne;ne;u;ne;u;ne;nw;w;u;ne;ne;u;w;u;ne;w;#4 sw;#4 w;d;nw;nw;sw;u;#4 w;u;w;w;n;e;e | |||||||
| Knights of the Round | #4 s;w;n;n;give 5000 coins receptionist;unlock n;open n;n;n;e;ne;nw;ne;ne;enter | |||||||
| Kontaur | #26 w;#5 s | |||||||
| La Chute D'eau De L'ancients | (need 20 str) #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;e;n;n;ne;n;ne;w;w;chop;se;chop;sw;chop;w;chop;w;chop;s;chop;sw;chop;w;chop;nw;chop;w;chop;w;chop;nw;ne | |||||||
| Lake of Tich'Pyga | #7 w;nw;n;n | |||||||
| Lamech's Abandoned Manor | #6 s;ne;#2 s;se;#2 e;s;#2 sw;u;nw;ne;#2 w;sw;#3 s;#2 se;ne;e;sw;s;ne | |||||||
| Land of the Fire Newts | #8 e;se;se;s;s;se;s;#4 e;n;n;e;ne;n;n;e;s | |||||||
| Machine Dreams | #13 e;#3 s;w;s;w;w;n;w;w;s;s;se;e;e;ne;w;s;d | |||||||
