Directions (Summary): Difference between revisions
No edit summary |
|||
| (37 intermediate revisions by 6 users not shown) | |||
| Line 2: | Line 2: | ||
=== Introduction === | === Introduction === | ||
Within the Realms of Despair it is possible to reach areas from many different routes. These paths all start | Within the Realms of Despair it is possible to reach areas from many different routes. These paths all start at [[Darkhaven square]] and are not the only, nor the best, routes to areas and may not reach all parts of an area. Many of these routes may have traps or wandering mobiles that will interfere with movement. From time to time such interference might even cause you to wander into a [[death trap]]. Please use these paths with caution and at your own risk. Unless otherwise stated directions are given in zMud format. | ||
== Directions == | == Directions == | ||
| Line 11: | Line 11: | ||
! class="unsortable"|Directions | ! class="unsortable"|Directions | ||
! scope="col" style="white-space: nowrap;"|Last Verified | ! scope="col" style="white-space: nowrap;"|Last Verified | ||
|- | |||
| [[Abattoir Asylum]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#2 s;se;#6 e;#3 se;#3 s;sw;#2 s then scry for an adjacent room called "Afloat on the ocean" | |||
|- | |- | ||
| [[Abishai's Morgue]] | | [[Abishai's Morgue]] | ||
| Line 31: | Line 34: | ||
| | | | ||
|- | |- | ||
| | | [[Angel's Landing]] | ||
| | |||
{| class="wikitable" | |||
|- | |||
| general | |||
| nw;w;w;n;n;n;n;e;exam painting;open north;n;w;w;w;w;n;n;#22w;ne;nw;n;nw;nw;w;n;d;nw;nw;d;d;se;se;u;w;nw | |||
|- | |||
| scenic route | |||
| take Zeus' Revenge in [[Grimdog Port Authority]] | |||
|} | |||
| | |||
|- | |||
| [[The Ancient City of Aurora]] | |||
| (float/fly) #6 s;ne;s;s;se;e;e;s;#2 sw;s;#4 sw;#4 s;#2 sw;s;#2 sw;s;sw;#5 s;#3 e;s;s | | (float/fly) #6 s;ne;s;s;se;e;e;s;#2 sw;s;#4 sw;#4 s;#2 sw;s;#2 sw;s;sw;#5 s;#3 e;s;s | ||
| | | 2018-11-03 | ||
|- | |||
| [[Antall, the Lost Harbor]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#2 s;se;#6 e;#3 se;#3 s;sw;#2 s;se to go straight into "the dark, scarlet main" maze | |||
| 2021-07-11 | |||
|- | |- | ||
| [[Asgard Nexus]] | | [[Asgard Nexus]] | ||
| #42 w;#7 n | | #42 w;#7 n and many other | ||
| | | | ||
|- | |- | ||
| Line 61: | Line 80: | ||
| [[Bartok Grove]] | | [[Bartok Grove]] | ||
| #6 w;#2 sw;#5 w;s | | #6 w;#2 sw;#5 w;s | ||
|| | |||
|- | |||
| [[Blackcoggle Manor]] | |||
| #9 w;nw;#2 w;nw;w;#2 n;#3 nw;w;#2 sw;se | |||
| | |||
|- | |||
| [[Black Dagger Outlaws Hideout]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#5 sw;nw;n;#2 ne;e;ne;ne;e;n;ne;n;n;n;ne;n;nw;n;n;n;nw;n;nw;nw;n;nw;w;nw;w;w;sw;w;nw;w;sw;sw;se;s;s;sw;s;sw;s;se;s;sw;s;s;sw;e | |||
| | | | ||
|- | |- | ||
| Line 76: | Line 103: | ||
|- | |- | ||
| [[Cold Comfort]] | | [[Cold Comfort]] | ||
| # | | #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;ne;n;enter;d;e;#2n (scan/scry for room with a se exit), se | ||
| | | 2019-10-08 | ||
|- | |- | ||
| [[Coral Depths]] | | [[Coral Depths]] | ||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;ne;e;e | | #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;ne;e;e | ||
| | | | ||
|- | |||
| [[Corruption of Anciastra]] | |||
| #6n;#3nw;w;n;#4e;s;w;sw;s;sw;s;e | |||
| | |||
|- | |- | ||
| [[Crystalmir Lake]] | | [[Crystalmir Lake]] | ||
| nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;d;d;#5 w;nw;#4 w;#3 sw;w;n | | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;d;d;#5 w;nw;#4 w;#3 sw;w;n | ||
| | | | ||
|- | |||
| [[The Curse of Prosperity]] | |||
| #7 w;sw;s;w;sw;sw;s;w;w;se;w;w;w;sw;se;sw;se;sw;sw;se;s;s;sw;s;sw;s;se;s;sw;s;s;sw;s;sw;s;s;s;e | |||
| | |||
|- | |- | ||
| [[Cursed Lands]] | | [[Cursed Lands]] | ||
| Line 102: | Line 137: | ||
| #4 s;w;n;n | | #4 s;w;n;n | ||
| | | | ||
|- | |||
| [[Dawn to Dusk]] | |||
| #7w;sw;s;w;sw;sw;s;w;w;se;w;w;w;sw;se;sw;se;sw;sw;se;s;s;sw;s;sw;s;se;s;sw;s;s;sw;s;sw;s;s;s;sw;n | |||
| 2018-12-27 | |||
|- | |- | ||
| [[Desert of Despair]] | | [[Desert of Despair]] | ||
| Line 113: | Line 152: | ||
| [[Dragon Tower]] | | [[Dragon Tower]] | ||
| | | | ||
(need to be able to unlock/pass) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw | (need to be able to unlock/pass) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw | ||
( | (one at a time) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;sw;n;nw;n;ne;n;w;ne;n;ne;e;nw;n;nw;#9 n | ||
| | | 2018-11-02 | ||
|- | |- | ||
| [[Dragon's Pass]] | | [[Dragon's Pass]] | ||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se | | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se | ||
| | | 2018-10-23 | ||
|- | |- | ||
| [[Drow City]] | | [[Drow City]] | ||
| (invis recommended)#6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;#3 w;#3 n;ne;open d;d | | (invis recommended)#6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;#3 w;#3 n;ne;open d;d | ||
| | | 2018-08-24 | ||
|- | |- | ||
| [[The Dungeon]] | | [[The Dungeon]] | ||
| Line 155: | Line 194: | ||
| [[Ezard's Fields]] | | [[Ezard's Fields]] | ||
| #9 w;nw;w;w;nw;w;n;n;nw;nw;ne | | #9 w;nw;w;w;nw;w;n;n;nw;nw;ne | ||
| | |||
|- | |||
| [[Fireball Island]] | |||
| (Reached via the Bounty's Revenge in [[Grimdog Port Authority]]) | |||
| | | | ||
|- | |- | ||
| Line 167: | Line 210: | ||
| [[Forgotten Woods]] | | [[Forgotten Woods]] | ||
| #8 n;ne;w;n | | #8 n;ne;w;n | ||
| | |||
|- | |||
| [[From the Stars]] | |||
| nw;w;w;#4 n;e;l painting;open n;n;n;w;w;n;#37 w;n;e | |||
| | | | ||
|- | |- | ||
| Line 183: | Line 230: | ||
| [[Green Forest]] | | [[Green Forest]] | ||
| #6 n;#6 w;nw | | #6 n;#6 w;nw | ||
| | |||
|- | |||
| [[The Grimdog Port Authority]] | |||
| #9 w;nw;#2 w;nw;w;#2 n;#3 nw;w;#4 sw;w;#2 nw;w;nw;n;#4 ne;#4 n;#2 nw;#2 w;#4 sw;nw | |||
| | | | ||
|- | |- | ||
| Line 197: | Line 248: | ||
| | | | ||
|- | |- | ||
| [[Intrigues of the Miden'nir]] | | [[The Fire Station]] | ||
| #8 e;#3 ne;#3 e;ne;se;e;ne;#3 se;ne;e;#2 ne;n;se | |||
| | |||
|- | |||
| [[The Intrigues of the Miden'nir]] | |||
| (hide recommended) #13 s;e;sw | | (hide recommended) #13 s;e;sw | ||
| | | | ||
| Line 203: | Line 258: | ||
| [[The Keep of Mahn-Tor]] | | [[The Keep of Mahn-Tor]] | ||
| | | | ||
(minotaur village) # | (minotaur village) #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;ne;n;enter;d;e;n<br> | ||
(ogre village)(need invis) #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;se;w;sw;w;u;nw;#3 w;#3 nw;#3 w;sw | (ogre village)(need invis) #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;se;w;sw;w;u;nw;#3 w;#3 nw;#3 w;sw | ||
| | | 2019-10-08 | ||
|- | |- | ||
| [[Keep of Belial]] | | [[The Keep of Belial]] | ||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;sw | | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;sw | ||
| | | | ||
|- | |- | ||
| [[King's Castle]] | | [[The King's Castle]] | ||
| #13 e;#3 s;#3 e;ne;ne;#3 se;e;s;s;sw;s;se;s;se;e;e;ne;ne;e | | #13 e;#3 s;#3 e;ne;ne;#3 se;e;s;s;sw;s;se;s;se;e;e;ne;ne;e | ||
| | | | ||
| Line 220: | Line 275: | ||
|- | |- | ||
| [[Knights of the Round]] | | [[Knights of the Round]] | ||
| # | | #4s;w;#2n;give 5k coins kelly;unlock n;open n;#2n;w;nw;w;nw;w;sw;w;enter | ||
| | | 2019-10-08 | ||
|- | |- | ||
| [[Kontaur]] | | [[Kontaur]] | ||
| Line 249: | Line 304: | ||
| [[MacMillan Family Farm]] | | [[MacMillan Family Farm]] | ||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#10 sw;#2 w;#2 sw;nw | | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#10 sw;#2 w;#2 sw;nw | ||
| | | 2018-10-30 | ||
|- | |- | ||
| [[Major Oak]] | | [[Major Oak]] | ||
| Line 259: | Line 314: | ||
| | | | ||
|- | |- | ||
| [[Mire]] | | [[Midgaard]] | ||
| #41 w;#7 n;w;w;n;u | |||
| | |||
|- | |||
| [[The Mire]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw | | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw | ||
| | | | ||
| Line 267: | Line 326: | ||
| | | | ||
|- | |- | ||
| [[Moment in Nature]] | | [[A Moment in Nature]] | ||
| #3 e;s;d;#9 w;enter | | #3 e;s;d;#9 w;enter | ||
| | | | ||
| Line 279: | Line 338: | ||
| | | | ||
|- | |- | ||
| [[Mountain of Lost Souls]] | | [[The Mountain of Lost Souls]] | ||
| nw;w;w;#4 n;e;look painting;open n;n;#49 w;#8 s;sw;#5 w;sw;sw;nw;#3 w;d;sw;s;s;e | | nw;w;w;#4 n;e;look painting;open n;n;#49 w;#8 s;sw;#5 w;sw;sw;nw;#3 w;d;sw;s;s;e | ||
| | | | ||
| Line 293: | Line 352: | ||
| [[Nevermore]] | | [[Nevermore]] | ||
| #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;#2 e;n;#3 ne;e;ne;n | | #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;#2 e;n;#3 ne;e;ne;n | ||
| | |||
|- | |- | ||
| [[New Hope Farm]] | | [[New Hope Farm]] | ||
| #6 w;sw;sw;#5 w;#2 s;e;se | | #6 w;sw;sw;#5 w;#2 s;e;se | ||
| | |||
|- | |- | ||
| [[New Ofcol]] | | [[New Ofcol]] | ||
| #6 n;#3 nw;w;n;e | | #6 n;#3 nw;w;n;e | ||
| | |||
|- | |- | ||
| [[Northern Plains]] | | [[Northern Plains]] | ||
| nw;w;w;#4 n;e;look painting;open n;n | | nw;w;w;#4 n;e;look painting;open n;n | ||
| | |||
|- | |- | ||
| [[Northern Trade Route]] | | [[Northern Trade Route]] | ||
| Line 307: | Line 370: | ||
(south end) #6 n;nw | (south end) #6 n;nw | ||
(north end) nw;w;w;#4 n;e;look painting;open n;n;nw | (north end) nw;w;w;#4 n;e;look painting;open n;n;nw | ||
| | |||
|- | |- | ||
| [[Ocean Keep]] | | [[Ocean Keep]] | ||
| Line 312: | Line 376: | ||
(additional, to the Lady Meredith) d;d;#12 w;n;n;#3 w;s;w;w;#3 n;#4 w;n;w;w | (additional, to the Lady Meredith) d;d;#12 w;n;n;#3 w;s;w;w;#3 n;#4 w;n;w;w | ||
(additional, to the Valkyrie) d;d;#12 w;n;n;#3 w;s;w;w;#3 n;#4 w;#3 e;n | (additional, to the Valkyrie) d;d;#12 w;n;n;#3 w;s;w;w;#3 n;#4 w;#3 e;n | ||
| | |||
|- | |- | ||
| [[Ockwater Fens]] | | [[Ockwater Fens]] | ||
| (need float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;w;sw;w;#3 n;ne;ne;nw | | (need float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;w;sw;w;#3 n;ne;ne;nw | ||
| | |||
|- | |- | ||
| [[Octopus Garden]] | | [[Octopus Garden]] | ||
| (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;s;s;se;e;ne;d | | (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;s;s;se;e;ne;d | ||
| | |||
|- | |- | ||
| [[Ofcol]] | | [[Ofcol]] | ||
| #6 n;#3 nw;w;n | | #6 n;#3 nw;w;n | ||
| | |||
|- | |- | ||
| [[Old Marsh]] | | [[Old Marsh]] | ||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se | | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se | ||
| | |||
|- | |||
| [[Old Pottswort's Fields]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#5 sw;nw;n;#2 ne;e;ne;ne;e;n;ne;n;n;n;n;ne;n;se | |||
| 2018-12-27 | |||
|- | |- | ||
| [[Old Thalos]] | | [[Old Thalos]] | ||
| #41 w;#7 n;w;w | | #41 w;#7 n;w;w | ||
| | |||
|- | |- | ||
| [[Olympus]] | | [[Olympus]] | ||
| #8 u;n | | #8 u;n | ||
| | |||
|- | |- | ||
| [[Otherland]] | | [[Otherland]] | ||
| Line 336: | Line 411: | ||
(additional not to the iceberg) w | (additional not to the iceberg) w | ||
(additional to the iceberg) e;e;se;se;w | (additional to the iceberg) e;e;se;se;w | ||
| | |||
|- | |- | ||
| [[Peaks of Tar'pa Cithm]] | | [[The Peaks of Tar'pa Cithm]] | ||
| nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;#3 d;#5 w;nw;nw;#3 w;#4 sw;#3 nw;#3 w;sw;s;e | | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;#3 d;#5 w;nw;nw;#3 w;#4 sw;#3 nw;#3 w;sw;s;e | ||
| | |||
|- | |- | ||
| [[Pixie Forest]] | | [[Pixie Forest]] | ||
| Line 362: | Line 439: | ||
| [[Revelation City]] | | [[Revelation City]] | ||
| (invis recommended) #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;n | | (invis recommended) #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;n | ||
| | |||
|- | |||
| [[Sailing the Seas]] | |||
| Connected to [[Grimdog Port Authority]], [[Angel's Landing]], [[Fireball Island]] | |||
| | | | ||
|- | |- | ||
| Line 368: | Line 449: | ||
| | | | ||
|- | |- | ||
| [[Sentinel]] | | [[The Sentinel]] | ||
| (invis recommended) #9 w;nw;nw;n;w;nw;w;nw;w;s;s | | (invis recommended) #9 w;nw;nw;n;w;nw;w;nw;w;s;s | ||
| | | | ||
| Line 381: | Line 462: | ||
|- | |- | ||
| [[Sewer]] | | [[Sewer]] | ||
| The sewer is a collection of smaller areas: | |||
#6 s;open manhole;d | {| class="wikitable" | ||
|- | |||
| Darkhaven's offal-slimed sewers | |||
#6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;sw;sw;s;sw;sw;s;sw;s;s;w;sw;s;sw;sw;s;w;s;s;sw;s;sw;se;e;ne;open wall;n | | #6 s;open manhole;d | ||
|- | |||
| Cave tunnel (need float/fly) | |||
#8 e;se;se;s;#4 se;ne;ne;e;ne;ne;d;s;s;se;e;ne | | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;sw;sw;s;sw;sw;s;sw;s;s;w;sw;s;sw;sw;s;w;s;s;sw;s;sw;se;e;ne;open wall;n | ||
|- | |||
| Dank sewers | |||
nw;w;w;#4 n;e;look painting;open n;n;nw;n;n;nw;w;nw;nw;#3 w;nw;nw;sw;sw;w;sw;w;nw;n;n;nw;ne;#4 n;e;open d;d | | #8 e;se;se;s;#4 se;ne;ne;e;ne;ne;d;s;s;se;e;ne | ||
|- | |||
| Forgotten sewers | |||
#6n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;#3 n;e;#3 n;open d;d | | nw;w;w;#4 n;e;look painting;open n;n;nw;n;n;nw;w;nw;nw;#3 w;nw;nw;sw;sw;w;sw;w;nw;n;n;nw;ne;#4 n;e;open d;d | ||
|- | |||
| Old, Filthy Sewer | |||
#6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 se;#4 e;#6 s;sw;#3 w;#3 n;w;open d;d | | (need invis) #6n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;#3 n;e;#3 n;open d;d | ||
|- | |||
| Slime infested sewers | |||
#8 e;#3 ne;#3 e;ne;e;ne;e;e;#5 n;ne;e;ne;e;se;e;ne;#3 n;ne;d;d;#4 w;#4 n;e;s;open d;d | | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 se;#4 e;#6 s;sw;#3 w;#3 n;w;open d;d | ||
|- | |||
| The Sewer Labyrinth | |||
#13 s;e;e;u;u;e;#3 se;d;s;#4 se;e;se;e;ne;nw;n;u;n;n;n;#3 w;n;e;open d;d | | #8 e;#3 ne;#3 e;ne;e;ne;e;e;#5 n;ne;e;ne;e;se;e;ne;#3 n;ne;d;d;#4 w;#4 n;e;s;open d;d | ||
|- | |||
| Leech infested Sewers | |||
| #13 s;e;e;u;u;e;#3 se;d;s;#4 se;e;se;e;ne;nw;n;u;n;n;n;#3 w;n;e;open d;d | |||
|} | |||
| | |||
|- | |- | ||
| [[Shadow Grove]] | | [[Shadow Grove]] | ||
| Line 421: | Line 505: | ||
| [[Shattered Refuge]] | | [[Shattered Refuge]] | ||
| #9 s;w;#3 s;#4 w;nw;w | | #9 s;w;#3 s;#4 w;nw;w | ||
| | | 2018-04-26 | ||
|- | |- | ||
| [[Shattered Temple of | | style="white-space: nowrap;"|[[Shattered Temple of Naetrelle]] | ||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;#6 w;s;ne | | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;#6 w;s;ne | ||
| | | | ||
|- | |- | ||
| [[Shire]] | | [[The Shire]] | ||
| #9 w;nw;w;w;nw | | #9 w;nw;w;w;nw | ||
| | | | ||
| Line 433: | Line 517: | ||
| [[Silvermoon Outpost]] | | [[Silvermoon Outpost]] | ||
| #51 w;#3 s;sw;#5 s;#7 sw | | #51 w;#3 s;sw;#5 s;#7 sw | ||
| | |||
|- | |- | ||
| [[Slime Pit]] | | [[The Slime Pit]] | ||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;w;sw;w;u;u;#3 n;nw;d;d;nw;n;w;w;nw;u;#3 w;nw;w;se | | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;#5 nw;w;w;sw;w;u;u;#3 n;nw;d;d;nw;n;w;w;nw;u;#3 w;nw;w;se | ||
| | | | ||
| Line 441: | Line 526: | ||
| #6 s;ne;s;s;se;e;e | | #6 s;ne;s;s;se;e;e | ||
| | | | ||
|- | |||
| [[The Southern Mountain Trade Route]] | |||
| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#5 sw;nw;n;#2 ne | |||
| 2018-12-27 | |||
|- | |- | ||
| [[Steading of the Hill Giants]] | | [[Steading of the Hill Giants]] | ||
| Line 461: | Line 550: | ||
| (need fly) #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;s;sw;sw;w;sw;sw;nw;d;d;sw;d;s;#3 se;s;sw;se;s;w | | (need fly) #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;s;sw;sw;w;sw;sw;nw;d;d;sw;d;s;#3 se;s;sw;se;s;w | ||
| | | | ||
| [[Tower of Despair]] | |- | ||
| [[The Tower of Despair]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 sw;u;#3 s;sw;s;sw;w;#3 u | | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;s;s;d;s;se;s;#3 sw;u;#3 s;sw;s;sw;w;#3 u | ||
| | | | ||
| Line 467: | Line 557: | ||
| [[Tower of Enlightenment]] | | [[Tower of Enlightenment]] | ||
| #8 n;ne;w;n;nw;w;s;w;#2 nw;n;nw;#2 n;nw;w;nw;ne;#2 n;nw;ne;n;nw;sw;nw;n;#3 nw;ne;e;nw;n;w;#2 n;nw;w;n;sw;w;nw;#2 w;#2 sw;w;sw;w;d;w;sw | | #8 n;ne;w;n;nw;w;s;w;#2 nw;n;nw;#2 n;nw;w;nw;ne;#2 n;nw;ne;n;nw;sw;nw;n;#3 nw;ne;e;nw;n;w;#2 n;nw;w;n;sw;w;nw;#2 w;#2 sw;w;sw;w;d;w;sw | ||
| | | 2018-11-02 | ||
|- | |- | ||
| [[Tower of Zenothir]] | | [[The Tower of Zenothir]] | ||
| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;e;se;se;#4 e;n;nw;n;n;sw;e;ne;s;s;se;s;se;s;e;e;se;ne | | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;e;se;se;#4 e;n;nw;n;n;sw;e;ne;s;s;se;s;se;s;e;e;se;ne | ||
| | | | ||
| Line 480: | Line 570: | ||
| nw;w;w;#4 n;e;look painting;open n;n;#23 w;#3 n | | nw;w;w;#4 n;e;look painting;open n;n;#23 w;#3 n | ||
| | | | ||
|- | |||
| [[Transylvania]] | | [[Transylvania]] | ||
| #13 s;e;e;u;u;e;#3 se;d;s;#4 se;e;se;e;ne;nw;n;u;n;n | | #13 s;e;e;u;u;e;#3 se;d;s;#4 se;e;se;e;ne;nw;n;u;n;n | ||
| Line 522: | Line 613: | ||
| | | | ||
|- | |- | ||
| [[Village of Tar'pa Cithm]] | | [[The Village of Tar'pa Cithm]] | ||
| nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;#3 d;#5 w;nw;nw;#3 w;#4 sw;#3 nw;#3 w;sw;s;e | | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;#3 d;#5 w;nw;nw;#3 w;#4 sw;#3 nw;#3 w;sw;s;e | ||
| | | | ||
| Line 530: | Line 621: | ||
| | | | ||
|- | |- | ||
| [[Warehouse]] | | [[The Warehouse]] | ||
| #4 w;n;n;sw | | #4 w;n;n;sw | ||
| | | | ||
| Line 562: | Line 653: | ||
| | | | ||
|- | |- | ||
| [[Wolf's Den]] | | [[The Wolf's Den]] | ||
| #6 n;#3 nw;n;n;nw;nw;n;ne;n;ne;n;n;ne;ne;n;e | | #6 n;#3 nw;n;n;nw;nw;n;ne;n;ne;n;n;ne;ne;n;e | ||
| | | | ||
| Line 569: | Line 660: | ||
| (invis recommended) #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;#3 w;ne | | (invis recommended) #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;#3 w;ne | ||
| | | | ||
| [[Ziggurat]] | |- | ||
| [[The Ziggurat]] | |||
| (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;#3 s;se;#3 e;s;se;se;#3 s;sw;w;sw;d;nw;s;e;e;se;se;w;nw;sw;w;s | | (need aqua and float/fly) #6 s;ne;s;s;se;e;e;s;sw;sw;s;e;e;u;#3 e;#3 s;se;#3 e;s;se;se;#3 s;sw;w;sw;d;nw;s;e;e;se;se;w;nw;sw;w;s | ||
| | | | ||
| Line 575: | Line 667: | ||
=== Directions to Deities === | === Directions to Deities === | ||
These directions are for devotion,for more detailed information see the individual deity pages. | |||
{| class="wikitable sortable" style="margin-left: 2px; margin-right: 2px;" | |||
|- | |||
! scope="col" style="white-space: nowrap;"|Deity | |||
! class="unsortable"|Directions | |||
! scope="col" style="white-space: nowrap;"|Last Verified | |||
|- | |||
| [[Adendra]] | |||
| #6 s;ne;s;s;se;e;e;s;sw;sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#3 s;sw;#3 w;sw;#2 nw;sw;#7 w;s;tree;#2 e;#3 se;#4 s;e;s | |||
| | |||
|- | |||
| [[A'enari]] | |||
| #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;#2 e;n;ne;nw;w;#4 n;enter;ne;w | |||
| 2018-05-01 | |||
|- | |||
| [[Bael]] | |||
| #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;s;sw;sw;w;sw;sw;nw;d;d;sw;d;s;#3 se;s;sw;se;s;#3 w;#3 s;e | |||
| | |||
|- | |||
